40
Pablo Garcia
ESP
ESP
Mejor posición
34V-D
13-19Títulos
0Race
52Mejor posición
34V-D
57-64Títulos
-Vic. cons.
4Mejor posición
34V-D
16-6Títulos
1Race
52Mejor posición
34V-D
45-16Títulos
4Vic. cons.
1523 (23/01/2003)
2022
Madrid
Right
Right
188 CM
Jorge De Benito
Juan Mieres
Pablo Garcia has built his professional career through consistent performances on the international circuit, combining success on the CUPRA FIP Tour with regular participation on Premier Padel. His results have helped him establish himself as a competitive presence at the highest level of the sport.
One of the highlights of Garcia’s international career came at the 2023 European Games in Kraków, where he finished second in the men’s event. The result underlined his ability to perform on the international stage against strong opposition.
On the CUPRA FIP Tour, Garcia has developed a solid record in Silver events, adding further milestones to his progression as a professional player.
He has won 4 tournaments on the CUPRA FIP Tour:
4 FIP Silver
(Updated October 2026)
Mejores 22 torneos
| MILANO | MILANO P1 | PREMIER PADEL P1 | 10/10/2026 | R32 | 45 |
| POREC PARENZO | FIP SILVER POREC PARENZO | FIP SILVER | 07/10/2026 | Winner | 80 |
| ROTTERDAM | CUPRA ROTTERDAM PREMIER PADEL P2 | PREMIER PADEL P2 | 27/09/2026 | R32 | 22 |
| PARIS | PARIS MAJOR | PREMIER PADEL MAJOR | 06/09/2026 | R32 | 90 |
| CORDOBA | FIP SILVER CORDOBA | FIP SILVER | 31/08/2026 | Finals | 45 |
| PRETORIA | PRETORIA P1 | PREMIER PADEL P1 | 26/07/2026 | R16 | 90 |
| MALAGA | ANDALUCIA MALAGA P1 | PREMIER PADEL P1 | 11/07/2026 | R32 | 45 |
| KOKSIJDE | FIP SILVER KOKSIJDE | FIP SILVER | 08/07/2026 | Finals | 45 |
| VALLADOLID | VALLADOLID P2 | PREMIER PADEL P2 | 21/06/2026 | R16 | 45 |
| VALENCIA | VALENCIA P1 | PREMIER PADEL P1 | 06/06/2026 | R32 | 45 |
| ROMA | ITALY MAJOR | PREMIER PADEL MAJOR | 31/05/2026 | R64 | 35 |
| BUENOS AIRES | BUENOS AIRES P1 | PREMIER PADEL P1 | 10/05/2026 | R16 | 90 |
| ASUNCIÓN | ASUNCION P2 | PREMIER PADEL P2 | 03/05/2026 | R16 | 45 |
| MIAMI | MIAMI P1 | PREMIER PADEL P1 | 22/03/2026 | R16 | 90 |
| GIJÓN | GIJÓN P2 | PREMIER PADEL P2 | 01/03/2026 | R16 | 45 |
| RIYADH | RIYADH SEASON P1 | PREMIER PADEL P1 | 07/02/2026 | R32 | 45 |
| ACAPULCO | PREMIER PADEL GNP ACAPULCO MAJOR | PREMIER PADEL MAJOR | 22/11/2025 | R32 | 90 |
| DUBAI | DUBAI P1 | PREMIER PADEL P1 | 09/11/2025 | R32 | 45 |
| KUWAIT CITY | FIP WORLD CUP PAIRS | CHAMPIONSHIP | 01/11/2025 | Quarter Finals | 390 |
| DUBAI | FIP SILVER DAMAC DUBAI II | FIP SILVER | 27/10/2025 | Winner | 80 |
| ISLA REUNION | FIP SILVER REUNION ISLAND II | FIP SILVER | 21/10/2025 | Winner | 80 |
| DOHA | OOREDOO QATAR MAJOR | PREMIER PADEL MAJOR | 11/04/2025 | R32 | 19 |
| LYON | FIP PLATINUM LYON | FIP PLATINUM | 21/09/2026 | R32 | 14 |
| LONDON | LONDON P1 | PREMIER PADEL P1 | 02/08/2026 | R64 | 22 |
| BORDEAUX | BORDEAUX P2 | PREMIER PADEL P2 | 28/06/2026 | R32 | 22 |
| LEIRIA | FIP SILVER LEIRIA MASTER PADEL | FIP SILVER | 29/04/2026 | Quarter Finals | 14 |
| BRUSSELS | BRUSSELS P2 | PREMIER PADEL P2 | 19/04/2026 | R32 | 22 |
| GIZA | NEWGIZA P2 | PREMIER PADEL P2 | 11/04/2026 | R32 | 22 |
| ALMATY | FIP GOLD ALMATY | FIP GOLD | 01/04/2026 | R16 | 14 |
| CANCÚN | CANCÚN P2 | PREMIER PADEL P2 | 15/03/2026 | R32 | 22 |
| ESPOO | FIP SILVER ESC PADEL 2026 | FIP SILVER | 25/02/2026 | R32 | 5 |
| VERACRUZ | FIP PLATINUM SKECHERS | FIP PLATINUM | 16/11/2025 | R32 | 14 |
A efectos del Ranking de un jugador, cuentan sus 22 mejores resultados de las últimas 52 semanas
| Año | Torneo | Mejor posición | Partidos jugados | Partidos ganados | Partidos perdidos | Vic. cons. | Eficacia | Títulos | Tít. cons. |
|---|---|---|---|---|---|---|---|---|---|
| all |
|
34 | 121 | 57 | 64 | 4 |
47.1% |
- | - |
| all |
|
34 | 61 | 45 | 16 | 15 |
73.8% |
4 | 3 |
| 2026 |
|
34 | 32 | 13 | 19 | 2 |
40.63% |
0 | 0 |
| 2026 |
|
34 | 22 | 16 | 6 | 5 |
72.73% |
1 | 1 |
| 2025 |
|
36 | 41 | 21 | 20 | 4 |
51.22% |
0 | 0 |
| 2025 |
|
36 | 26 | 21 | 5 | 15 |
80.77% |
3 | 3 |
| 2024 |
|
69 | 31 | 13 | 18 | 3 |
41.94% |
0 | 0 |
| 2024 |
|
69 | 10 | 6 | 4 | 2 |
60% |
0 | 0 |
| 2023 |
|
97 | 12 | 7 | 5 | 3 |
58.33% |
0 | 0 |
| 2023 |
|
97 | 3 | 2 | 1 | 2 |
66.67% |
0 | 0 |
| 2022 |
|
- | 5 | 3 | 2 | 3 |
60% |
0 | 0 |
| No hay datos para esta selección | |||||||||
Cómo usar el gráfico
| Semana | Posición | Puntos | Variación |
|---|
| Semana | Posición | Puntos | Variación |
|---|
Cargando...