FIP BRONZE KUALA LUMPUR
Kuala lumpur - Malaysia | 13/04/2026 - 19/04/2026
Kuala lumpur - Malaysia
Female/Male
8500€
40 € per player
| Ronda | Prize (€) |
|---|---|
| R32 | € 0€ |
| R16 | € 0€ |
| 1/4 FINAL | € 111.56€ |
| SEMIFINAL | € 212.50€ |
| FINALIST | € 446.25€ |
| WINNER | € 807.50€ |
*The shown price is the Price Per Player (PPP)
Covered
Yes
Website: www.asiapadelevents.com
PRIZE MONEY
Payment method: On Site
Contact e-mail / Tel. Number: info@asiapadelevents.com
13/04/2026
17/04/2026
Main draw: 32 (26 DA + 4 Qualy + 2 WC)
Qualification draw: 64 (56 DA + 8 WC)
* Tuesday (and Monday if needed) – 1st round.
* Wednesday – 2nd round.
* Thursday – 3rd and 4th round.
* Friday – 1st round Main Draw.
* Saturday – 2nd round and QF Main Draw.
* Sunday – SF and Finals Main Draw.
Date Finals: 19/04/2026
| Nombre del hotel | Estrellas | Dirección | Distancia a la sede |
|---|---|---|---|
| Dorsett Hartamas Kuala Lumpur | 4*★ | Plaza Damas, D-G-8 3, No. 63, Jalan Sri Hartamas 1, Sri Hartamas, 50480 Kuala Lumpur, Federal Territory of Kuala Lumpur | 6 km (approx. 10-minute drive) |
| Rol | Nombre | Teléfono | |
|---|---|---|---|
| Tournament Director | Alenna Dawn | +639165515417 | alenna@asiapadelevents.com |
| Players Services Responsible | Francine Masocol | +63 967 486 4855 | players@asiapadelevents.com |
| Nombre | Teléfono | |
|---|---|---|
| Phil Waight | +61 411 124 364 | phil.waight@Tennis.com.au |
Pop Padel Kuala Lumpur
P17, Taman Bukit Bambu, Off, DUKE, Taman Bamboo, 51200 Kuala Lumpur, Malaysia
Error al cargar el marcador en directo.