FIP SILVER CAMBORIU
Camboriu - Brazil | 20/07/2026 - 26/07/2026
Camboriu - Brazil
Masculino
EUR 9.000,00
Fee 40€ per player
| Ronda | Prize (€) |
|---|---|
| R32 | € 0€ |
| R16 | € 102€ |
| 1/4 FINAL | € 190€ |
| SEMIFINAL | € 382€ |
| FINALIST | € 720€ |
| WINNER | € 1440€ |
*The shown price is the Price Per Player (PPP)
Indoor
No
TOURNAMENT DATES
Starting Date of Qualification: 22/07/2026
Starting Date of Main Draw: 24/07/2026
Date Finals: 26/07/2026
DRAW SIZE
Main draw: 32 (26 DA + 4 Qualy + 2 WC)
Qualification draw: 32 (30 DA + 2 WC)
MSP
* Wednesday – 1st round qualification.
* Thursday – 2nd and 3rd round qualification.
* Friday – 1st round MD.
* Saturday – 2nd round and QF MD.
* Sunday – SF and Finals MD.
| Nombre del hotel | Estrellas | Dirección | Distancia a la sede |
|---|---|---|---|
| Hotel D’Sintra | 4★ | Av. Atlântica, 1040 - Centro, Balneário Camboriú - SC | 10,5 km |
| Nearest Airport Name: | Aeroporto de Navegantes |
|---|---|
| Distance to the venue: | 29 km |
| Airport pick up: | NO |
| Daily Hotel - Club service: | NO |
| Rol | Nombre | Teléfono | |
|---|---|---|---|
| Tournament Director | Maria Beatriz Borsa | +55 51 99981-1737 | mb.borsa@cobrapa.com.br |
| Tournament Main Referee / Assistant Referees | Sergio Amed Silva | +55 41 99973-4689 | sergio.silva@cobrapa.com.br |
| Player’s Desk | Maycon Muniz | +55 53 98139-6665 | maycon.muniz@gmail.com |
Delta Padel
R. Antônio Lopes Gonçalves Bastos, Rodovia SC 102, 1043 - Bairro Rio Pequeno, Camboriú - SC