FIP BRONZE CHILE III
Viña del Mar - Chile | 25/05/2026 - 31/05/2026
Viña del Mar - Chile
Masculino
4500€
30 € per player
| Ronda | Prize (€) |
|---|---|
| R32 | € 0€ |
| R16 | € 0€ |
| 1/4 FINAL | € 118.13€ |
| SEMIFINAL | € 225€ |
| FINALIST | € 472.50€ |
| WINNER | € 855€ |
*The shown price is the Price Per Player (PPP)
Outdoor
Yes
Website: FEPACHI.CL
Transportation Services
Nearest Airport Name: ARTURO MERINO BENITES
Distance to the venue: 120KM
Airport pick up: NO
Daily Hotel – Club service: NO
21/05/2026
29/05/2026
Main draw: 32 (26 DA + 4 Qualy + 2 WC)
Qualification draw: 32 (30 DA + 2 WC)
* Thursday – 1st and 2nd round qualification.
* Friday – 3rd round qualification and 1st round MD.
* Saturday – 2nd round and QF MD.
* Sunday – SF and Finals MD.
| Nombre del hotel | Estrellas | Dirección | Distancia a la sede |
|---|---|---|---|
| HOTEL BOSQUE DE REÑACA | DUBLE ALMEYDA 80, REÑACA, VIÑA DEL MAR | 15 minutos |
| Rol | Nombre | Teléfono | |
|---|---|---|---|
| Torunament Director | FABIAN PAROLIN | +56998719344 | FPAROLIN@HOTMAIL.COM |
| Nombre | Teléfono | |
|---|---|---|
| IGNACIO MOLINA | +56962289542 | IGNACIOMOLINA88@GMAIL.COM |
| Nombre | Teléfono | |
|---|---|---|
| DOMINIQUE AUIN | +56976088919 | DAUGUIN@ACCIONTOTAL.CL |
CLUB DEL BOSQUE
Ranco 30, Los Pinos de Reñaca, Viña del Mar