
FIP BRONZE SAN ANTONIO
San Antonio - Chile | 26/01/2026 - 01/02/2026
San Antonio - Chile
Masculino
4500€
30 € per player
| Ronda | Prize (€) |
|---|---|
| R32 | € 0€ |
| R16 | € 0€ |
| 1/4 FINAL | € 118.13€ |
| SEMIFINAL | € 225€ |
| FINALIST | € 472.50€ |
| WINNER | € 855€ |
*The shown price is the Price Per Player (PPP)
Outdoor
Payment method: Bank Transfer
Contact e-mail: DAUGUIN@ACCIONTOTAL.CL
28/01/2026
30/01/2026
Main draw: 32 (26 DA + 4 Qualy + 2 WC)
Qualification draw: 32 (30 DA + 2 WC)
* Thursday – 1st and 2nd round qualification.
* Friday – 3rd round qualification and 1st round MD.
* Saturday – 2nd round and QF MD.
* Sunday – SF and Finals MD.
| Role | Nombre | Teléfono | |
|---|---|---|---|
| Tournament Director | FABIAN PAROLIN | +56998719344 | FPAROLIN@HOTMAIL.COM |
| Nombre | Teléfono | |
|---|---|---|
| IGNACIO MOLINA | +56962289542 | IGNACIOMOLINA88@GMAIL.COM |
| Nombre | Teléfono | |
|---|---|---|
| DOMINIQUE AUIN | +56976088919 | DAUGUIN@ACCIONTOTAL.CL |
PADEL SAN ANTONIO
AV SAN JUAN 4617