FIP BRONZE VILAMOURA SUMMER CUP
Vilamoura - Portugal | 11/08/2025 - 17/08/2025
Vilamoura - Portugal
Female/Male
10.000€
40€ per player
Ronda | Prize (€) |
---|---|
R32 | € 0 € |
R16 | € 78,31€ |
Quarterfinals | € 124,69€ |
Semifinals | € 250,13€ |
Finalist | € 374,75€ |
Winner | € 499,50€ |
*The shown price is the Price Per Player (PPP)
13/08/2025
15-17/08/2025
Main Draw: 32-26 direct acceptance + 2WC + 4 Qualies
Qualification Draw: 64 – 56 direct acceptence + 8 WC
WEDNESDAY – 1st round qualification
THURSDAY – 2nd and 3nd round qualification
FRIDAY – 1st round MD
SATURDAY – 2nd round and QF MD
SUNDAY – SF and Finals MD
Role | Nombre | Teléfono | |
---|---|---|---|
Tournament Director | Pedro Frazao | +351917822480 | pedrof@premier-sports.org |
Nombre | Teléfono | |
---|---|---|
Mario Rui | +351 968982863 | mario.rui.marques77@gmail.com |
Nombre | Teléfono | |
---|---|---|
Pedro Frazão | +351917822480 | pedrof@premiersports.org |
Vilamoura Tennis & Padel Academy