16
Javier Leal
ESP
ESP
Mejor posición
15V-D
17-19Títulos
0Race
16Mejor posición
15V-D
78-69Títulos
-Vic. cons.
4Mejor posición
15V-D
17-1Títulos
3Race
16Mejor posición
15V-D
27-6Títulos
3Vic. cons.
923 (28/07/2003)
2019
El Puerto de Santa María
Right
Left
175 CM
Agustin Gomez Silingo
Juan Mesa
Javi Letal
Javier Leal emerged through Spain’s strong junior padel system, winning the World Padel Junior National Couples Championship in the Under 14 category in Málaga in 2017.
He quickly progressed into the professional ranks, establishing himself as one of the most promising young players of his generation and gaining valuable experience against some of the world’s leading players.
His breakthrough at the highest level came with his arrival on the Premier Padel circuit, where he has established himself as a consistent contender at the sport’s most important international tournaments.
Known for his aggressive style, powerful game and competitive character, he has continued to develop into one of the strongest players of his generation on the international stage.
He has won 3 titles on the CUPRA FIP Tour:
1 FIP Silver and 2 FIP Platinum.
(Updated September 2026)
Mejores 22 torneos
| MILANO | MILANO P1 | PREMIER PADEL P1 | 10/10/2026 | Quarter Finals | 180 |
| ROTTERDAM | CUPRA ROTTERDAM PREMIER PADEL P2 | PREMIER PADEL P2 | 27/09/2026 | R16 | 45 |
| LYON | FIP PLATINUM LYON | FIP PLATINUM | 21/09/2026 | Winner | 300 |
| PARIS | PARIS MAJOR | PREMIER PADEL MAJOR | 06/09/2026 | Quarter Finals | 360 |
| MADRID | COMUNIDAD DE MADRID P1 | PREMIER PADEL P1 | 29/08/2026 | R32 | 45 |
| LONDON | LONDON P1 | PREMIER PADEL P1 | 02/08/2026 | R32 | 45 |
| PRETORIA | PRETORIA P1 | PREMIER PADEL P1 | 26/07/2026 | Finals | 600 |
| MALAGA | ANDALUCIA MALAGA P1 | PREMIER PADEL P1 | 11/07/2026 | Quarter Finals | 180 |
| BORDEAUX | BORDEAUX P2 | PREMIER PADEL P2 | 28/06/2026 | R16 | 45 |
| VALLADOLID | VALLADOLID P2 | PREMIER PADEL P2 | 21/06/2026 | Semi Finals | 180 |
| VALENCIA | VALENCIA P1 | PREMIER PADEL P1 | 06/06/2026 | Quarter Finals | 180 |
| ROMA | ITALY MAJOR | PREMIER PADEL MAJOR | 31/05/2026 | R32 | 90 |
| OEIRAS | FIP SILVER OEIRAS | FIP SILVER | 20/05/2026 | Winner | 80 |
| ALMATY | FIP GOLD ALMATY | FIP GOLD | 01/04/2026 | Finals | 90 |
| MARSEILLE | FIP PLATINUM VILLE DE MARSEILLE | FIP PLATINUM | 02/02/2026 | Winner | 300 |
| BARCELONA | PREMIER PADEL FINALS | PREMIER PADEL TOUR FINALS | 11/12/2025 | Quarter Finals | 270 |
| ACAPULCO | PREMIER PADEL GNP ACAPULCO MAJOR | PREMIER PADEL MAJOR | 22/11/2025 | R32 | 90 |
| VERACRUZ | FIP PLATINUM SKECHERS | FIP PLATINUM | 16/11/2025 | Quarter Finals | 50 |
| DUBAI | DUBAI P1 | PREMIER PADEL P1 | 09/11/2025 | Quarter Finals | 180 |
| KUWAIT CITY | FIP WORLD CUP PAIRS | CHAMPIONSHIP | 01/11/2025 | R32 | 90 |
| GIZA | NEWGIZA P2 | PREMIER PADEL P2 | 25/10/2025 | Semi Finals | 180 |
| DOHA | OOREDOO QATAR MAJOR | PREMIER PADEL MAJOR | 11/04/2025 | R32 | 16 |
| DUSSELDORF | GERMANY P2 | PREMIER PADEL P2 | 04/10/2026 | R32 | 22 |
| BUENOS AIRES | BUENOS AIRES P1 | PREMIER PADEL P1 | 10/05/2026 | R32 | 45 |
| ASUNCIÓN | ASUNCION P2 | PREMIER PADEL P2 | 03/05/2026 | R32 | 22 |
| BRUSSELS | BRUSSELS P2 | PREMIER PADEL P2 | 19/04/2026 | R32 | 22 |
| GIZA | NEWGIZA P2 | PREMIER PADEL P2 | 11/04/2026 | R32 | 22 |
| MIAMI | MIAMI P1 | PREMIER PADEL P1 | 22/03/2026 | R32 | 45 |
| CANCÚN | CANCÚN P2 | PREMIER PADEL P2 | 15/03/2026 | R32 | 22 |
| RIYADH | RIYADH SEASON P1 | PREMIER PADEL P1 | 07/02/2026 | R32 | 45 |
A efectos del Ranking de un jugador, cuentan sus 22 mejores resultados de las últimas 52 semanas
| Año | Torneo | Mejor posición | Partidos jugados | Partidos ganados | Partidos perdidos | Vic. cons. | Eficacia | Títulos | Tít. cons. |
|---|---|---|---|---|---|---|---|---|---|
| all |
|
15 | 147 | 78 | 69 | 4 |
53.1% |
- | - |
| all |
|
15 | 33 | 27 | 6 | 9 |
81.8% |
3 | 2 |
| 2026 |
|
15 | 36 | 17 | 19 | 4 |
47.22% |
0 | 0 |
| 2026 |
|
15 | 18 | 17 | 1 | 9 |
94.44% |
3 | 2 |
| 2025 |
|
16 | 50 | 30 | 20 | 3 |
60% |
0 | 0 |
| 2025 |
|
16 | 11 | 8 | 3 | 3 |
72.73% |
0 | 0 |
| 2024 |
|
27 | 40 | 19 | 21 | 3 |
47.5% |
0 | 0 |
| 2024 |
|
27 | 4 | 2 | 2 | 2 |
50% |
0 | 0 |
| 2023 |
|
31 | 11 | 7 | 4 | 3 |
63.64% |
0 | 0 |
| 2022 |
|
- | 10 | 5 | 5 | 3 |
50% |
0 | 0 |
| No hay datos para esta selección | |||||||||
Cómo usar el gráfico
| Semana | Posición | Puntos | Variación |
|---|
| Semana | Posición | Puntos | Variación |
|---|
Cargando...