34
Leonel Daniel Aguirre
ARG
ARG
Mejor posición
19V-D
13-19Títulos
0Race
35Mejor posición
19V-D
34-43Títulos
-Vic. cons.
3Mejor posición
19V-D
25-5Títulos
2Race
35Mejor posición
19V-D
50-7Títulos
6Vic. cons.
1528 (23/12/1997)
2012
Buenos Aires
Right
Right
180 CM
Juan Manuel Rodríguez
Agustín Gómez Silingo
Tolito
Leonel Daniel Aguirre has developed into a regular presence on the international professional circuit, combining his participation on Premier Padel with a strong record on the CUPRA FIP Tour. His performances across different levels of competition have been an important part of his progression as a professional player.
Competing regularly on Premier Padel has allowed Aguirre to measure himself against the world’s leading players, while his results on the CUPRA FIP Tour have provided a consistent platform for success throughout his career.
His CUPRA FIP Tour record includes victories across four different tournament categories, highlighting his ability to perform at different levels of international competition.
He has won 6 tournaments on the CUPRA FIP Tour:
1 FIP Rise
3 FIP Silver
1 FIP Gold
1 FIP Platinum
(Updated October 2026)
Mejores 22 torneos
| MILANO | MILANO P1 | PREMIER PADEL P1 | 10/10/2026 | R32 | 45 |
| POREC PARENZO | FIP SILVER POREC PARENZO | FIP SILVER | 07/10/2026 | Winner | 80 |
| PARIS | PARIS MAJOR | PREMIER PADEL MAJOR | 06/09/2026 | R32 | 90 |
| CORDOBA | FIP SILVER CORDOBA | FIP SILVER | 31/08/2026 | Finals | 45 |
| MCALLEN TEXAS | FIP SILVER MCALLEN TEXAS | FIP SILVER | 27/08/2026 | Winner | 80 |
| PRETORIA | PRETORIA P1 | PREMIER PADEL P1 | 26/07/2026 | R16 | 90 |
| MALAGA | ANDALUCIA MALAGA P1 | PREMIER PADEL P1 | 11/07/2026 | R16 | 90 |
| VALENCIA | VALENCIA P1 | PREMIER PADEL P1 | 06/06/2026 | R32 | 45 |
| ROMA | ITALY MAJOR | PREMIER PADEL MAJOR | 31/05/2026 | R16 | 180 |
| BUENOS AIRES | BUENOS AIRES P1 | PREMIER PADEL P1 | 10/05/2026 | R32 | 45 |
| BRUSSELS | BRUSSELS P2 | PREMIER PADEL P2 | 19/04/2026 | R16 | 45 |
| AGUASCALIENTES | FIP SILVER AGUASCALIENTES | FIP SILVER | 08/04/2026 | Finals | 45 |
| MIAMI | MIAMI P1 | PREMIER PADEL P1 | 22/03/2026 | R16 | 90 |
| CANCÚN | CANCÚN P2 | PREMIER PADEL P2 | 15/03/2026 | Semi Finals | 195 |
| GIJÓN | GIJÓN P2 | PREMIER PADEL P2 | 01/03/2026 | R16 | 45 |
| ESPOO | FIP SILVER ESC PADEL 2026 | FIP SILVER | 25/02/2026 | Finals | 45 |
| RIYADH | RIYADH SEASON P1 | PREMIER PADEL P1 | 07/02/2026 | R16 | 90 |
| ACAPULCO | PREMIER PADEL GNP ACAPULCO MAJOR | PREMIER PADEL MAJOR | 22/11/2025 | R16 | 180 |
| DUBAI | DUBAI P1 | PREMIER PADEL P1 | 09/11/2025 | R16 | 90 |
| KUWAIT CITY | FIP WORLD CUP PAIRS | CHAMPIONSHIP | 01/11/2025 | Quarter Finals | 360 |
| MENDOZA | FIP SILVER SAN MARTIN-MZA | FIP SILVER | 29/10/2025 | Winner | 80 |
| DOHA | OOREDOO QATAR MAJOR | PREMIER PADEL MAJOR | 11/04/2025 | R32 | 16 |
| ROTTERDAM | CUPRA ROTTERDAM PREMIER PADEL P2 | PREMIER PADEL P2 | 27/09/2026 | R32 | 22 |
| LONDON | LONDON P1 | PREMIER PADEL P1 | 02/08/2026 | R64 | 22 |
| BORDEAUX | BORDEAUX P2 | PREMIER PADEL P2 | 28/06/2026 | R32 | 22 |
| VALLADOLID | VALLADOLID P2 | PREMIER PADEL P2 | 21/06/2026 | R32 | 22 |
| KÉNITRE | FIP BRONZE MOROCCO PADEL INTERNATIONAL TOUR FRMT 3 | FIP BRONZE | 19/06/2026 | Finals | 22 |
| ASUNCIÓN | ASUNCION P2 | PREMIER PADEL P2 | 03/05/2026 | R32 | 22 |
| GIZA | NEWGIZA P2 | PREMIER PADEL P2 | 11/04/2026 | R32 | 22 |
| MARSEILLE | FIP PLATINUM VILLE DE MARSEILLE | FIP PLATINUM | 02/02/2026 | R16 | 25 |
A efectos del Ranking de un jugador, cuentan sus 22 mejores resultados de las últimas 52 semanas
| Año | Torneo | Mejor posición | Partidos jugados | Partidos ganados | Partidos perdidos | Vic. cons. | Eficacia | Títulos | Tít. cons. |
|---|---|---|---|---|---|---|---|---|---|
| all |
|
19 | 77 | 34 | 43 | 3 |
44.2% |
- | - |
| all |
|
19 | 57 | 50 | 7 | 15 |
87.7% |
6 | 3 |
| 2026 |
|
19 | 32 | 13 | 19 | 3 |
40.63% |
0 | 0 |
| 2026 |
|
19 | 30 | 25 | 5 | 8 |
83.33% |
2 | 1 |
| 2025 |
|
19 | 40 | 20 | 20 | 3 |
50% |
0 | 0 |
| 2025 |
|
19 | 15 | 15 | 0 | 15 |
100% |
3 | 3 |
| 2024 |
|
146 | 5 | 1 | 4 | 1 |
20% |
0 | 0 |
| 2024 |
|
146 | 7 | 6 | 1 | 6 |
85.71% |
1 | 1 |
| 2023 |
|
193 | 5 | 4 | 1 | 4 |
80% |
0 | 0 |
| No hay datos para esta selección | |||||||||
Cómo usar el gráfico
| Semana | Posición | Puntos | Variación |
|---|
| Semana | Posición | Puntos | Variación |
|---|
Cargando...