Live-score
GROUPS MALE – MASCULINO
GROUP A | POINTS | MATCHES WON | MATCHES LOST | SETS WON | SETS LOST | GAMES WON | GAMES LOST |
---|---|---|---|---|---|---|---|
![]() | 9 | 9 | 0 | 18 | 0 | 108 | 28 |
![]() | 7 | 5 | 4 | 11 | 8 | 85 | 88 |
![]() | 5 | 3 | 6 | 7 | 12 | 76 | 94 |
![]() | 3 | 1 | 8 | 2 | 17 | 52 | 112 |
GROUP B | POINTS | MATCHES WON | MATCHES LOST | SETS WON | SETS LOST | GAMES WON | GAMES LOST |
---|---|---|---|---|---|---|---|
![]() | 9 | 8 | 1 | 16 | 2 | 96 | 32 |
![]() | 7 | 6 | 3 | 12 | 6 | 77 | 65 |
![]() | 5 | 3 | 6 | 6 | 12 | 65 | 87 |
![]() | 3 | 1 | 8 | 2 | 16 | 34 | 103 |
GROUP C | POINTS | MATCHES WON | MATCHES LOST | SETS WON | SETS LOST | GAMES WON | GAMES LOST |
---|---|---|---|---|---|---|---|
![]() | 9 | 8 | 1 | 17 | 2 | 113 | 58 |
![]() | 7 | 7 | 2 | 14 | 5 | 97 | 67 |
![]() | 5 | 3 | 6 | 6 | 12 | 79 | 85 |
![]() | 3 | 0 | 9 | 0 | 18 | 27 | 108 |
GROUP D | POINTS | MATCHES WON | MATCHES LOST | SETS WON | SETS LOST | GAMES WON | GAMES LOST |
---|---|---|---|---|---|---|---|
![]() | 9 | 8 | 1 | 17 | 3 | 116 | 63 |
![]() | 7 | 7 | 2 | 15 | 6 | 111 | 75 |
![]() | 5 | 2 | 7 | 6 | 13 | 62 | 112 |
![]() | 3 | 1 | 8 | 2 | 17 | 57 | 113 |
GROUPS FEMALE – FEMENINO
GROUP A | POINTS | MATCHES WON | MATCHES LOST | SETS WON | SETS LOST | GAMES WON | GAMES LOST |
---|---|---|---|---|---|---|---|
![]() | 9 | 9 | 0 | 18 | 0 | 110 | 27 |
![]() | 9 | 6 | 3 | 12 | 6 | 89 | 50 |
![]() | 5 | 2 | 7 | 4 | 14 | 43 | 93 |
![]() | 3 | 1 | 8 | 2 | 14 | 28 | 108 |
GROUP B | POINTS | MATCHES WON | MATCHES LOST | SETS WON | SETS LOST | GAMES WON | GAMES LOST |
---|---|---|---|---|---|---|---|
![]() | 0 | 9 | 0 | 18 | 0 | 109 | 20 |
![]() | 9 | 4 | 5 | 8 | 10 | 74 | 75 |
![]() | 5 | 4 | 5 | 6 | 13 | 70 | 96 |
![]() | 3 | 1 | 8 | 3 | 14 | 70 | 106 |
GROUP C | POINTS | MATCHES WON | MATCHES LOST | SETS WON | SETS LOST | GAMES WON | GAMES LOST |
---|---|---|---|---|---|---|---|
![]() | 9 | 9 | 0 | 18 | 0 | 110 | 33 |
![]() | 7 | 6 | 3 | 12 | 6 | 87 | 71 |
![]() | 5 | 3 | 6 | 6 | 12 | 65 | 94 |
![]() | 3 | 0 | 9 | 0 | 18 | 48 | 109 |
GROUP D | POINTS | MATCHES WON | MATCHES LOST | SETS WON | SETS LOST | GAMES WON | GAMES LOST |
![]() | 9 | 9 | 0 | 18 | 0 | 108 | 6 |
![]() | 7 | 4 | 5 | 9 | 10 | 80 | 95 |
![]() | 5 | 4 | 5 | 7 | 17 | 72 | 109 |
![]() | 3 | 2 | 8 | 5 | 12 | 68 | 118 |
Equipos Masculino / Male’s Teams
Argentina
Spain
Brazil
Uruguay
France
Chile
Paraguay
Italy
Mexico
Belgium
United Kingdom
USA
Germany
Denmark
Poland
Qatar
Equipos Femenino / Female’s Teams
Argentina
Spain
Brazil
Uruguay
France
Chile
Paraguay
Italy
Mexico
Belgium
United Kingdom
USA
Germany
Denmark
Holland
JAPAN
.
Clasificación Asia – Africa / Qualification Asia – Africa
Marcador / Score
FASE DE GRUPOS / GROUP STAGE
QUALIFICATION STAGE ASIA - AFRICA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FASE DE GRUPOS CATEGORÍA MASCULINA / GROUP STAGE MALE'S CATEGORY | |||||||||||||||
GROUP A | POINTS | MW | ML | SW | SL | GW | GL | ||||||||
UAE ![]() ![]() | 6 | 4 | 2 | 10 | 3 | 78 | 52 | ||||||||
UAE ![]() | 4 | 3 | 3 | 8 | 6 | 59 | 63 | ||||||||
EGYPT ![]() | 2 | 2 | 4 | 3 | 11 | 49 | 72 | ||||||||
1st ROUND | SCORE | ||||||||||||||
JAPAN vs UAE | 2-1 | ||||||||||||||
EGYPT | |||||||||||||||
![]() | ![]() | Score | |||||||||||||
match 1 | takafumi tominaga - nasa hatakeyema | saeed al marri - mohammed al jawahi | 6-3 / 7-5 | ||||||||||||
match 2 | shungo kusakabe - leon taira hoy | abdulla ahli . Fares al janahi | 5-7 / 6-4 / 2-6 | ||||||||||||
match 3 | naoya maeta - kazuki tomita | ahmed khalid hussan - khalid al shamsi | 6-3 / 6-0 | ||||||||||||
2nd ROUND | SCORE | ||||||||||||||
EGYPT - UAE | 1-2 | ||||||||||||||
JAPAN | |||||||||||||||
![]() | ![]() | Score | |||||||||||||
match 1 | ahmed mostafa - tamer maher | abdulla al abdulla | 3-6/ 6-0 /6-1 | ||||||||||||
match 2 | georges ehab - mohamed mohamed | abdulla ahlii - fares al janami | 2-6 / 3-6 | ||||||||||||
match 3 | siefallam adel - khaled nagy | saeed almarri - mohamed al janami | 3-6 / 2-6 | ||||||||||||
3rd ROUND | SCORE | ||||||||||||||
JAPAN vs EGYPT | 2-1 | ||||||||||||||
UAE | |||||||||||||||
![]() | ![]() | Score | |||||||||||||
match 1 | ryosuke gomi - yusuke goto | ahmed mostafa - tamer halier | 6-7/ 7-5 / 3-6 | ||||||||||||
match 2 | shungo kusukabe - leon taira hoy | omar tarek - georges ehab | 6-0 / 6-1 | ||||||||||||
match 3 | nasa hatakeyama - takafumi tominaka | seifallah adel - khaled nagy | 6-3 / 6-2 | ||||||||||||
GROUP B | POINTS | MW | ML | SW | SL | GW | GL | ||||||||
QATAR ![]() | 6 | 6 | 0 | 12 | 0 | 73 | 31 | ||||||||
IRAN ![]() | 4 | 3 | 3 | 6 | 6 | 59 | 57 | ||||||||
SENEGAL ![]() | 2 | O | 6 | 0 | 12 | 20 | 72 | ||||||||
1st ROUND | SCORE | ||||||||||||||
SENEGAL vs QATAR | 0-3 | ||||||||||||||
IRAN | |||||||||||||||
![]() | ![]() | Score | |||||||||||||
match 1 | hussein el hadi - omar iga | mohammed saadon - abdulla alhiji | 2-6 / 0-6 | ||||||||||||
match 2 | maher hacmen - brahim saffierine | abdulaziz saadon - mohammed abdulla | 1-6 / 1-6 | ||||||||||||
match 3 | karim karrit - mohamed elhadi | khalid saadon - jabor almutawa | 4-6 / 0-6 | ||||||||||||
2nd Round | SCORE | ||||||||||||||
IRAN vs QATAR | 0-3 | ||||||||||||||
SENEGAL | |||||||||||||||
![]() | ![]() | Score | |||||||||||||
match 1 | farsad shahi - somrab - dareshi | mohammed saadon - abdulla alhiji | 4-6 / 6-7 | ||||||||||||
match 2 | paryoush saber - maziar yarari | mohamed abdullah - abdulazi saadon | 3-6 / 2-6 | ||||||||||||
match 3 | amid souri - arya rogmani | jabor almutawa - khalid saadon | 4-6 / 4-6 | ||||||||||||
3rd ROUND | SCORE | ||||||||||||||
SENEGAL vs IRAN | 0-3 | ||||||||||||||
QATAR | |||||||||||||||
![]() | ![]() | Score | |||||||||||||
match 1 | omar ka - wael attieh | farsad shadi - sohrab darafshi | 2-6 / 0-6 | ||||||||||||
match 2 | maher hachem - brahim saffiedine | paryouh saber - maziar yavary | 4-6 / 1-6 | ||||||||||||
match 3 | karim karrit - mohamed el hadi | omid soury - aria roghani | 3-6 / 2-6 |
FASE FINAL / FINAL STAGE
QUALIFICATION STAGE ASIA - AFRICA | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FASE FINAL CATEGORÍA MASCULINA / FINAL STAGE MALE'S CATEGORY | |||||||||||||||
SEMIFINALS | |||||||||||||||
SEMIFNAL 1 | SCORE | ||||||||||||||
QATAR vs UAE | 2-1 | ||||||||||||||
![]() | ![]() | Score | |||||||||||||
match 1 | abdulaziz saadon - mohammed abdullah | abdulla ahli - fares aljanahi | 3-6 / 3-6 | ||||||||||||
match 2 | mohammed saadon - abdulla alhiji | saeed almarri - mohamed aljanahi | 6-2 / 6-3 | ||||||||||||
match 3 | khalid saadon - jabor almutawa | amer ahli - abdulla abdulla | 6-2 / 6-4 | ||||||||||||
SEMIFINAL 2 | SCORE | ||||||||||||||
JAPAN vs IRAN | 2-1 | ||||||||||||||
![]() | ![]() | Score | |||||||||||||
match 1 | takafumi tominaka - nasa hatakeyama | omid soudri - aria roghani | 6-1 / 4-6 / 6-3 | ||||||||||||
match 2 | shungo kusakabe - leon taira hoy | farsad shami - sohrab daresmi | 5-7 / 5-7 | ||||||||||||
match 3 | ryosuke gomi - naoya maceta | daryoush saber - maziar yavary | 6-3 / 6-3 | ||||||||||||
FINALS | |||||||||||||||
FINALS | SCORE | ||||||||||||||
QATAR vs JAPAN | 2-1 | ||||||||||||||
![]() | ![]() | Score | |||||||||||||
match 1 | mohammed abdulla - abdulaziz saadon | takafumi tominaka - nasa hatakeyama | 4-6 / 4-6 | ||||||||||||
match 2 | mohammed saadon - abdullah alhiji | ryosuke cemi - kazuki tomita | 6-2 / 6-7/6-3 | ||||||||||||
match 3 | khalid saadon - jabor almutawa | shungo kasakabe - leon taira hoy | 6-4 / 3-6 / 6-3 | ||||||||||||
3RD - 4TH POSITION | SCORE | ||||||||||||||
UAE vs | |||||||||||||||
![]() | ![]() | Score | |||||||||||||
match 1 | |||||||||||||||
match 2 | |||||||||||||||
match 3 | |||||||||||||||
5TH - 6TH POSITION | SCORE | ||||||||||||||
SENEGAL vs EGYPT | 0-2 | ||||||||||||||
![]() | ![]() | Score | |||||||||||||
match 1 | maher hachem - mohamed el hadi | ahmed mostafa - tamer mauer | 3-6 / 4-6 | ||||||||||||
match 2 | karim karrit - omar ka | khaled nagy - seifallah adel | 6-4 / 6-3 | ||||||||||||
match 3 | brahim saffiedine - hussein el hadi | georges ehab - mohamed mohamed |