CUPRA GERMANY PREMIER PADEL P2
Dusseldorf - Germany | 22/09/2025 - 28/09/2025
Dusseldorf - Germany
Female/Male
€ 262.250
Male
Female
Player 1 | Player 2 | Team Points |
---|---|---|
16385 | ||
9655 | ||
5622 | ||
3987 | ||
3455 | ||
3212 | ||
2852 | ||
2278 | ||
2223 | ||
2202 | ||
2158 | ||
1968 | ||
1376 | ||
724 | ||
707 | ||
671 | ||
493 | ||
292 | ||
286 | ||
261 | ||
227 | ||
205 | ||
197 | ||
115 | ||
115 | ||
78 | ||
77 | ||
29 | ||
23 | ||
18 | ||
5 | ||
0 | ||
0 |