FIP JUNIOR WORLD CUP BY TEAMS · Boys
| Year | Host | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2025 | ||||
| 2023 | ||||
| 2021 | ||||
| 2019 | ||||
| 2017 | ||||
| 2015 | ||||
| 2013 | ||||
| 2011 | ||||
| 2009 |
FIP JUNIOR WORLD CUP BY TEAMS · Girls
| Year | Host | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2025 | ||||
| 2023 | ||||
| 2021 | ||||
| 2019 | ||||
| 2017 | ||||
| 2015 | ||||
| 2013 | ||||
| 2011 | ||||
| 2009 |
FIP JUNIOR WORLD CUP BY TEAMS · Junior
| Year | Host | Gold | Silver | Bronze |
|---|---|---|---|---|
| 2007 | ||||
| 2005 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 |
FIP JUNIOR WORLD CUP BY PAIRS - UNDER 18 · Boys
| Year | Host | Winners |
|---|---|---|
| 2025 | ||
| 2023 | ||
| 2021 | ||
| 2019 | ||
| 2017 | ||
| 2015 | ||
| 2013 | ||
| 2011 | ||
| 2009 | ||
| 2007 | ||
| 2005 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 |
FIP JUNIOR WORLD CUP BY PAIRS - UNDER 18 · Girls
| Year | Host | Winners |
|---|---|---|
| 2025 | ||
| 2023 | ||
| 2021 | ||
| 2019 | ||
| 2017 | ||
| 2015 | ||
| 2013 | ||
| 2011 | ||
| 2009 | ||
| 2007 | ||
| 2005 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 |
FIP JUNIOR WORLD CUP BY PAIRS - UNDER 16 · Boys
| Year | Host | Winners |
|---|---|---|
| 2025 | ||
| 2023 | ||
| 2021 | ||
| 2019 | ||
| 2017 | ||
| 2015 | ||
| 2013 | ||
| 2011 | ||
| 2009 | ||
| 2007 | ||
| 2005 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 |
FIP JUNIOR WORLD CUP BY PAIRS - UNDER 16 · Girls
| Year | Host | Winners |
|---|---|---|
| 2025 | ||
| 2023 | ||
| 2021 | ||
| 2019 | ||
| 2017 | ||
| 2015 | ||
| 2013 | ||
| 2011 | ||
| 2009 | ||
| 2007 | ||
| 2005 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 |
FIP JUNIOR WORLD CUP BY PAIRS - UNDER 14 · Boys
| Year | Host | Winners |
|---|---|---|
| 2025 | ||
| 2023 | ||
| 2021 | ||
| 2019 | ||
| 2017 | ||
| 2015 | ||
| 2013 | ||
| 2011 | ||
| 2009 | ||
| 2007 | ||
| 2005 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 |
FIP JUNIOR WORLD CUP BY PAIRS - UNDER 14 · Girls
| Year | Host | Winners |
|---|---|---|
| 2025 | ||
| 2023 | ||
| 2021 | ||
| 2019 | ||
| 2017 | ||
| 2015 | ||
| 2013 | ||
| 2011 | ||
| 2009 | ||
| 2007 | ||
| 2005 | ||
| 2003 | ||
| 2002 | ||
| 2001 |