FIP BRONZE BURRIANA
Burriana - Spain | 02/03/2026 - 08/03/2026
Burriana - Spain
Female/Male
8500€
40 € per player
| Round | Prize (€) |
|---|---|
| R32 | € 0€ |
| R16 | € 0€ |
| 1/4 FINAL | € 111.56€ |
| SEMIFINAL | € 212.50€ |
| FINALIST | € 446.25€ |
| WINNER | € 807.50€ |
*The shown price is the Price Per Player (PPP)
Venue Website: www.padelnest.com
Support Club / Venue: SPORT PADEL BURRIANA
Court conditions: Indoor
PRIZE MONEY
Payment method: Bank Transfer Contact e-mail / Tel. Number: competicion@padelcv.com +34962054167
HOTEL INFORMATION
04/03/2026
06/03/2026
Main draw: 32 (26 DA + 4 Qualy + 2 WC)
Qualification draw: 64 (56 DA + 8 WC)
* Wednesday – 1st round and 2nd round Qualification
* Thursday – 3rd round and 4th round Qualification
* Friday – 1st round and 2nd round Main Draw.
* Saturday –QF and SF Main Draw.
* Sunday – Finals Main Draw.
Date Finals: 08/03/2026
Time Schedule SF and Finals: 10:00h FINALS
| Role | Name | Phone | |
|---|---|---|---|
| Tournament Director | David Olivas | 680753740 | espadelburriana@gmail.com |
| Name | Phone | |
|---|---|---|
| Yolanda Mallen | +34 605 24 18 14 | yolandamallen78@gmail.com |
| Name | Phone | |
|---|---|---|
| David Olivas | 680753740 | espadelburriana@gmail.com |
Male
Female
| Player 1 | Player 2 | Team Points |
|---|---|---|
| 1535 | ||
| 582 | ||
| 306 | ||
| 261 | ||
| 223 | ||
| 209 | ||
| 190 | ||
| 153 | ||
| 132 | ||
| 117 | ||
| 108 | ||
| 106 | ||
| 91 | ||
| 77 | ||
| 72 | ||
| 60 | ||
| 34 | ||
| 34 | ||
| 33 | ||
| 25 | ||
| 22 | ||
| 16 | ||
| 9 | ||
| 9 | ||
| 7 | ||
|
26
--
Alexander SAEZ MORENO
(0 pts)
|
6 | |
| 6 | ||
| 6 | ||
| 3 | ||
--
Valentin VILLALBA
(0 pts)
|
3 | |
| 3 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
|
37
--
Sergio PASCUAL
(0 pts)
|
--
Marc SAPINA
(0 pts)
|
0 |