
FIP PLATINUM VILLE DE MARSEILLE
Marseille - France | 02/02/2026 - 08/02/2026
Marseille - France
Female/Male
EUR 120.000
Fee € 40 per player
| Round | Prize (€) |
|---|---|
| R32 | € 337,50 € |
| R16 | € 600 |
| 1/4 FINAL | € 1125 € |
| SEMIFINAL | € 2025 € |
| FINALIST | € 3750 € |
| WINNER | € 7500 € |
*The shown price is the Price Per Player (PPP)
Indoor
TOURNAMENT DATES
Starting Date of Qualification: 02/02/2026
Starting Date of Main Draw: 04/02/2026
Date Finals: 08/02/2026
Time Schedule SF and Finals: SF 13:00h – F 11:30h (local time)
MATCH SCHEDULE PLAN
Monday: 1st round Qualification
Tuesday: 2nd & 3rd round Qualification
Wednesday: 1st round Main Draw
Thursday: 2nd round Main Draw
Friday: Quarter Finals Main Draw
Saturday: Semi Finals Main Draw
Sunday: Finals Main Draw
PRIZE MONEY
Payment method: Bank Transfer
Contact e-mail / Tel. Number: julien@prosportsevents.fr / +33664385225
Total amount (€): 120.000€
Main draw: 28 (22 DA + 4 Qualy + 2 WC)
Qualification draw: 32 (30 DA + 2 WC)
| Hotel Name | Stars | Address | Distance to Venue |
|---|---|---|---|
| MERCURE MARSEILLE CANEBIERE VIEUX PORT | 4★ | 48 La Canebière 13001 MARSEILLE | 5 KM |
| MERCURE MARSEILLE CENTRE VIEUX PORT | 4★ | 1 rue Neuve Saint Martin 13001 MARSEILLE | 5 KM |
MERCURE CANEBIERE: Lisa +33699314440 Ha0d3-sb@accor.comMERCURE CENTRE VIEUX PORT: Barbara.quaranta@accor.Com +33496172219Special rates: single room 140 € breakfast includedSpecial rates: double room 140 € breakfast included
| Nearest Airport Name: | AEROPORT MARSEILLE PROVENCE (MRS) |
|---|---|
| Distance to the venue: | 29 km |
| Nearest Train Station Name: | GARE DE MARSEILLE SAINT CHARLES |
| Distance to the venue: | 5,2 km |
| Airport pick up: | YES |
| Daily Hotel - Club service: | YES |
| Transportation Service Contact Email / Tel. Nº: | TBC |
| Role | Name | Phone | |
|---|---|---|---|
| Tournament Director | David MATEO | +33651562969 | tchor66@hotmail.fr |
| Player's Desk | Julien NAZARIAN | +33664385225 | julien@prosportsevents.fr |
| Name | Phone | |
|---|---|---|
| Benjamin Pomportes | benpomportes@gmail.com |
PALAIS DES SPORTS DE MARSEILLE
81 rue Raymond Teisseire 13009 MARSEILLE
Cap 7 Padel
41 Rue Gustave Eiffel, 13010 Marseille
marseille@prosportsevents.fr
yes
Male
Female

| Player 1 | Player 2 | Team Points |
|---|---|---|
| 8075 | ||
| 5224 | ||
| 4975 | ||
| 4908 | ||
| 4862 | ||
| 4481 | ||
| 3699 | ||
| 3040 | ||
| 3039 | ||
| 2969 | ||
| 2835 | ||
| 2691 | ||
| 2418 | ||
| 2390 | ||
| 2329 | ||
| 2141 | ||
| 1928 | ||
| 1896 | ||
| 1893 | ||
| 1696 | ||
| 1172 | ||
| 1172 | ||
| 1035 | ||
| 936 | ||
| 930 | ||
| 862 | ||
| 779 | ||
| 772 | ||
| 759 | ||
| 716 | ||
| 710 | ||
| 677 | ||
| 641 | ||
| 607 | ||
| 545 | ||
| 511 | ||
| 480 | ||
| 472 | ||
| 435 | ||
| 433 | ||
| 376 | ||
| 372 | ||
| 367 | ||
| 362 | ||
| 318 | ||
| 315 | ||
| 259 | ||
| 223 | ||
| 220 | ||
| 212 | ||
| 174 | ||
| 161 | ||
| 160 | ||
| 115 | ||
| 111 | ||
| 78 | ||
| 68 | ||
| 61 | ||
| 30 | ||
| 29 | ||
--
![]()
Remy GOURRE
(0 pts) | 17 | |
--
![]()
Victor GABEUR
(0 pts) | 3 | |
| 0 | ||
64
--
![]()
Anthony DARANI
(0 pts) |
--
![]()
Robles BASTIEN
(0 pts) | 0 |
65
--
![]()
Maxime CHEDORGE
(0 pts) |
--
![]()
Respaut CYRIL
(0 pts) | 0 |
66
--
![]()
Dorian SCHMITT
(0 pts) |
--
![]()
Hugo POLVERINI
(0 pts) | 0 |
