Tournament | Category | Date | Points |
---|---|---|---|
Doha | PREMIER PADEL MAJOR | 05/03/2023 | 40 |
Milan | PREMIER PADEL P1 | 11/12/2022 | 45 |
Major Mexico | PREMIER PADEL MAJOR | 04/12/2022 | 180 |
New Giza | PREMIER PADEL P1 | 30/10/2022 | 45 |
Platinum Mexico | FIP PLATINUM | 16/10/2022 | 60 |
Master VPC | FIP PROMOTION | 10/09/2022 | 2 |
VPC | FIP PLATINUM | 04/09/2022 | 200 |
Mendoza | PREMIER PADEL P1 | 14/08/2022 | 180 |
P1 Madrid | PREMIER PADEL P1 | 06/08/2022 | 90 |
Paris | PREMIER PADEL MAJOR | 17/07/2022 | 180 |
Italy | PREMIER PADEL MAJOR | 29/05/2022 | 360 |
Doha | PREMIER PADEL MAJOR | 02/04/2022 | 180 |
BONUS | 395 |
The world governing body
for the sport Padel
Lausanne, Switzerland