Tournament | Category | Date | Round | Points |
---|---|---|---|---|
Paris | PREMIER PADEL MAJOR | 10/09/2023 | R64 | 40 |
FIP GOLD CIUDAD DE MEXICO | FIP GOLD | 15/08/2023 | Semi Finals | 30 |
Mendoza | PREMIER PADEL P1 | 06/08/2023 | R64 | 18 |
P1 Madrid | PREMIER PADEL P1 | 23/07/2023 | R64 | 18 |
Italy | PREMIER PADEL MAJOR | 16/07/2023 | R64 | 40 |
FIP RISE GOTHENBURG I | FIP RISE | 31/05/2023 | Semi Finals | 8 |
FIP RISE BORDEAUX | FIP RISE | 17/04/2023 | R32 | 1 |
FIP GOLD DUBAI | FIP GOLD | 27/03/2023 | Finals | 100 |
Isla de la Palma | FIP RISE | 11/03/2023 | Semi Finals | 8 |
Doha | PREMIER PADEL MAJOR | 05/03/2023 | R64 | 40 |
FIP FINALS | FIP FINALS | 18/12/2022 | - | 45 |
Milan | PREMIER PADEL P1 | 11/12/2022 | - | 90 |
Major Mexico | PREMIER PADEL MAJOR | 04/12/2022 | - | 40 |
New Giza | PREMIER PADEL P1 | 30/10/2022 | - | 18 |
P1 Madrid | PREMIER PADEL P1 | 06/08/2022 | - | 18 |
Paris | PREMIER PADEL MAJOR | 17/07/2022 | - | 40 |
Italy | PREMIER PADEL MAJOR | 29/05/2022 | - | 40 |
Doha | PREMIER PADEL MAJOR | 02/04/2022 | - | 90 |
BONUS | - | 103 |
The world governing body
for the sport Padel
Lausanne, Switzerland