Tournament | Category | Date | Round | Points |
---|---|---|---|---|
Paris | PREMIER PADEL MAJOR | 10/09/2023 | Q1 | 25 |
FIP RISE CIUDAD DE CORDOBA | FIP RISE | 19/08/2023 | Quarter Finals | 4 |
FIP GOLD CIUDAD DE MEXICO | FIP GOLD | 15/08/2023 | R32 | 4 |
FIP RISE LONDON PADEL OPEN | FIP RISE | 03/08/2023 | Semi Finals | 8 |
FIP PROMOTION ELCHE | FIP PROMOTION | 24/07/2023 | Finals | 10 |
P1 Madrid | PREMIER PADEL P1 | 23/07/2023 | Q2 | 18 |
Italy | PREMIER PADEL MAJOR | 16/07/2023 | Q2 | 40 |
FIP RISE FRIHAMNEN | FIP RISE | 28/06/2023 | Finals | 15 |
FIP RISE EUROSPORTING CORDENONS | FIP RISE | 14/06/2023 | Quarter Finals | 4 |
FIP RISE PORTO SANT'ELPIDIO | FIP RISE | 07/06/2023 | Quarter Finals | 4 |
FIP PROMOTION DIPUTACION MALAGA | FIP PROMOTION | 24/05/2023 | R32 | 0 |
FIP STAR IL BOSCO | FIP STAR | 15/05/2023 | R16 | 5 |
FIP STAR RIYAHD | FIP STAR | 08/05/2023 | R32 | 2 |
FIP PROMOTION GIULIANOVA | FIP PROMOTION | 03/05/2023 | R32 | 0 |
FIP RISE BURRIANA | FIP RISE | 26/04/2023 | R32 | 1 |
FIP RISE ROCKS LANE CHISWICK | FIP RISE | 03/04/2023 | R16 | 2 |
FIP GOLD DUBAI | FIP GOLD | 27/03/2023 | R16 | 8 |
Isla de la Palma | FIP RISE | 11/03/2023 | Quarter Finals | 4 |
Doha | PREMIER PADEL MAJOR | 05/03/2023 | Q1 | 25 |
FIP FINALS | FIP FINALS | 18/12/2022 | - | 6 |
Mijas | FIP RISE | 11/12/2022 | - | 15 |
Milan | PREMIER PADEL P1 | 11/12/2022 | - | 12 |
Major Mexico | PREMIER PADEL MAJOR | 04/12/2022 | - | 40 |
P1 Madrid | PREMIER PADEL P1 | 06/08/2022 | - | 12 |
Italy | PREMIER PADEL MAJOR | 29/05/2022 | - | 25 |
Doha | PREMIER PADEL MAJOR | 02/04/2022 | - | 25 |
The world governing body
for the sport Padel
Lausanne, Switzerland