180
Coral Alvarez Castro
ESP
ESP
Best Rank
164W-l
0-2Titles
0Race
166Best Rank
164W-l
0-4Titles
-Cons. Win
0Best Rank
164W-l
23-17Titles
0Race
166Best Rank
164W-l
48-41Titles
-Cons. Win
430 (10/02/1996)
2024
Gijón
Gijón
Right
Left
171 CM
Álvaro Matador Garcia
Castro
Best 20 tournaments
| VILLENA | FIP BRONZE JC FERRERO ACADEMY | FIP BRONZE | 28/10/2026 | Quarter Finals | 8 |
| TAUNTON | FIP BRONZE EWH CITY PADEL TAUNTON | FIP BRONZE | 21/10/2026 | Quarter Finals | 8 |
| SEVILLA | FIP GOLD CIUDAD DE SEVILLA | FIP GOLD | 14/10/2026 | R16 | 14 |
| ROVIGO | FIP BRONZE ROVIGO | FIP BRONZE | 07/10/2026 | R16 | 5 |
| CORDOBA | FIP SILVER CORDOBA | FIP SILVER | 31/08/2026 | R32 | 5 |
| MADRID | FIP BRONZE BAMVOLEA CIUDAD RAQUETA | FIP BRONZE | 24/08/2026 | Quarter Finals | 8 |
| BELFAST | FIP SILVER R3 BULL PADEL CUP | FIP SILVER | 02/07/2026 | R16 | 8 |
| ASTORGA | FIP BRONZE ASTORGA | FIP BRONZE | 24/06/2026 | Quarter Finals | 8 |
| CORDENONS | FIP BRONZE CORDENONS | FIP BRONZE | 19/06/2026 | R32 | 3 |
| VALENCIA | VALENCIA P1 | PREMIER PADEL P1 | 06/06/2026 | Q1 | 0 |
| LATINA | FIP BRONZE LATINA | FIP BRONZE | 21/05/2026 | Semi Finals | 14 |
| LEIRIA | FIP SILVER LEIRIA MASTER PADEL | FIP SILVER | 29/04/2026 | Quarter Finals | 14 |
| SEVILLA | FIP BRONZE ICÓNICO SPORTS | FIP BRONZE | 15/04/2026 | Quarter Finals | 8 |
| EIDSVOLL | FIP BRONZE S4SPORT OPEN | FIP BRONZE | 09/04/2026 | R16 | 5 |
| VISEU | FIP BRONZE VISEU | FIP BRONZE | 24/03/2026 | R32 | 3 |
| GIJÓN | GIJÓN P2 | PREMIER PADEL P2 | 01/03/2026 | R32 | 22 |
| ESPOO | FIP SILVER ESC PADEL 2026 | FIP SILVER | 25/02/2026 | R32 | 5 |
| BENIPARRELL | FIP BRONZE COMUNIDAD VALENCIANA I | FIP BRONZE | 26/01/2026 | Finals | 22 |
| MALLORCA | FIP BRONZE MALLORCA | FIP BRONZE | 19/01/2026 | Quarter Finals | 8 |
| LUCENA | FIP BRONZE LUCENA | FIP BRONZE | 19/11/2025 | Quarter Finals | 8 |
| Year | Tournament | Best Rank | Match played | Match won | Match lost | Cons. Win | Effectiveness | Titles | Cons. Titles |
|---|---|---|---|---|---|---|---|---|---|
| all |
|
164 | 4 | 0 | 4 | 0 |
0.0% |
- | - |
| all |
|
164 | 89 | 48 | 41 | 4 |
53.9% |
- | - |
| 2026 |
|
164 | 2 | 0 | 2 | 0 |
0% |
0 | 0 |
| 2026 |
|
164 | 40 | 23 | 17 | 4 |
57.5% |
0 | 0 |
| 2025 |
|
179 | 2 | 0 | 2 | 0 |
0% |
0 | 0 |
| 2025 |
|
179 | 37 | 21 | 16 | 3 |
56.76% |
0 | 0 |
| 2024 |
|
324 | 10 | 3 | 7 | 2 |
30% |
0 | 0 |
| 2023 |
|
378 | 2 | 1 | 1 | 1 |
50% |
0 | 0 |
| No data for this selection | |||||||||
How to use the chart
| Week | Rank | Points | Move |
|---|
| Week | Rank | Points | Move |
|---|
Loading...