Tournament | Category | Date | Points |
---|---|---|---|
Doha | PREMIER PADEL MAJOR | 05/03/2023 | 90 |
FIP FINALS | FIP FINALS | 18/12/2022 | 90 |
Major Mexico | PREMIER PADEL MAJOR | 04/12/2022 | 180 |
New Giza | PREMIER PADEL P1 | 30/10/2022 | 90 |
Platinum Mexico | FIP PLATINUM | 16/10/2022 | 200 |
San Marino | FIP GOLD | 02/10/2022 | 100 |
Master VPC | FIP PROMOTION | 10/09/2022 | 6 |
VPC | FIP PLATINUM | 04/09/2022 | 36 |
P1 Madrid | PREMIER PADEL P1 | 06/08/2022 | 45 |
Paris | PREMIER PADEL MAJOR | 17/07/2022 | 180 |
Giglio Trani | FIP STAR | 12/06/2022 | 15 |
Italy | PREMIER PADEL MAJOR | 29/05/2022 | 180 |
Trani | FIP STAR | 29/05/2022 | 50 |
Doha | PREMIER PADEL MAJOR | 02/04/2022 | 40 |
BONUS | 598 |
The world governing body
for the sport Padel
Lausanne, Switzerland