239
Hiu Wai Lau
HKG
HKG
Best Rank
238W-l
8-15Titles
0Race
241Best Rank
233W-l
12-25Titles
-Cons. Win
130 (04/10/1996)
2025
Hong Kong
Right
Left
Oriol Moyes
Best 16 tournaments
| CEBU CITY | FIP BRONZE HIGH VELOCITY CEBU | FIP BRONZE | 16/10/2026 | Quarter Finals | 8 |
| BANGKOK | FIP SILVER HIGH VELOCITY BANGKOK | FIP SILVER | 16/09/2026 | R16 | 8 |
| PHUKET | FIP BRONZE HIGH VELOCITY PHUKET | FIP BRONZE | 08/09/2026 | Quarter Finals | 8 |
| BALI | FIP SILVER BALI ISLAND SPORT | FIP SILVER | 11/08/2026 | R32 | 5 |
| PINGYUAN | FIP SILVER PINGYUAN | FIP SILVER | 09/07/2026 | Quarter Finals | 14 |
| SHANGHAI | FIP GOLD SHANGHAI | FIP GOLD | 10/06/2026 | R32 | 8 |
| SINGAPORE | FIP BRONZE SINGAPORE II | FIP BRONZE | 29/04/2026 | R16 | 5 |
| KUALA LUMPUR | FIP SILVER KUALA LUMPUR | FIP SILVER | 21/04/2026 | R32 | 5 |
| KUALA LUMPUR | FIP BRONZE KUALA LUMPUR | FIP BRONZE | 14/04/2026 | R32 | 3 |
| HONG KONG | FIP BRONZE HONG KONG II | FIP BRONZE | 25/03/2026 | R16 | 5 |
| HONG KONG | FIP BRONZE GO PARK HONG KONG | FIP BRONZE | 17/03/2026 | R16 | 5 |
| MANILA | FIP SILVER MANILA | FIP SILVER | 12/03/2026 | R16 | 8 |
| SINGAPUR | FIP BRONZE SINGAPORE | FIP BRONZE | 04/03/2026 | R16 | 5 |
| DUBAI | FIP SILVER DAMAC DUBAI | FIP SILVER | 16/02/2026 | R32 | 5 |
| HONG KONG | FIP SILVER REAP HONG KONG | FIP SILVER | 11/11/2025 | R16 | 8 |
| HONG KONG | BRONZE REAP HONG KONG | FIP BRONZE | 05/11/2025 | R16 | 5 |
| Year | Tournament | Best Rank | Match played | Match won | Match lost | Cons. Win | Effectiveness | Titles | Cons. Titles |
|---|---|---|---|---|---|---|---|---|---|
| all |
|
233 | 37 | 12 | 25 | 1 |
32.4% |
- | - |
| 2026 |
|
238 | 23 | 8 | 15 | 1 |
34.78% |
0 | 0 |
| 2025 |
|
233 | 14 | 4 | 10 | 1 |
28.57% |
0 | 0 |
| No data for this selection | |||||||||
How to use the chart
| Week | Rank | Points | Move |
|---|
| Week | Rank | Points | Move |
|---|
Loading...