Tournament | Category | Date | Round | Points |
---|---|---|---|---|
Paris | PREMIER PADEL MAJOR | 10/09/2023 | R32 | 90 |
FIP RISE CIUDAD DE CORDOBA | FIP RISE | 19/08/2023 | Semi Finals | 8 |
FIP GOLD CIUDAD DE MEXICO | FIP GOLD | 15/08/2023 | Finals | 100 |
Mendoza | PREMIER PADEL P1 | 06/08/2023 | R32 | 45 |
P1 Madrid | PREMIER PADEL P1 | 23/07/2023 | R64 | 18 |
Italy | PREMIER PADEL MAJOR | 16/07/2023 | R16 | 180 |
Doha | PREMIER PADEL MAJOR | 05/03/2023 | R32 | 90 |
FIP FINALS | FIP FINALS | 18/12/2022 | - | 11 |
Milan | PREMIER PADEL P1 | 11/12/2022 | - | 90 |
Major Mexico | PREMIER PADEL MAJOR | 04/12/2022 | - | 40 |
New Giza | PREMIER PADEL P1 | 30/10/2022 | - | 45 |
Platinum Mexico | FIP PLATINUM | 16/10/2022 | - | 120 |
San Marino | FIP GOLD | 02/10/2022 | - | 60 |
Mendoza | PREMIER PADEL P1 | 14/08/2022 | - | 90 |
P1 Madrid | PREMIER PADEL P1 | 06/08/2022 | - | 45 |
Paris | PREMIER PADEL MAJOR | 17/07/2022 | - | 40 |
Italy | PREMIER PADEL MAJOR | 29/05/2022 | - | 180 |
Doha | PREMIER PADEL MAJOR | 02/04/2022 | - | 180 |
BONUS | - | 155 |
The world governing body
for the sport Padel
Lausanne, Switzerland