Tournament | Category | Date | Round | Points |
---|---|---|---|---|
Paris | PREMIER PADEL MAJOR | 10/09/2023 | R16 | 180 |
FIP RISE CIUDAD DE CORDOBA | FIP RISE | 19/08/2023 | Finals | 15 |
FIP STAR GRAN CANARIA | FIP STAR | 14/08/2023 | Finals | 50 |
Mendoza | PREMIER PADEL P1 | 06/08/2023 | R32 | 45 |
P1 Madrid | PREMIER PADEL P1 | 23/07/2023 | R32 | 62 |
Italy | PREMIER PADEL MAJOR | 16/07/2023 | R32 | 90 |
FIP RISE GOTHENBURG I | FIP RISE | 31/05/2023 | Finals | 25 |
Doha | PREMIER PADEL MAJOR | 05/03/2023 | R16 | 180 |
Mijas | FIP RISE | 11/12/2022 | - | 25 |
Milan | PREMIER PADEL P1 | 11/12/2022 | - | 45 |
New Giza | PREMIER PADEL P1 | 30/10/2022 | - | 197 |
P1 Madrid | PREMIER PADEL P1 | 06/08/2022 | - | 35 |
Paris | PREMIER PADEL MAJOR | 17/07/2022 | - | 90 |
BONUS | - | 39 |
The world governing body
for the sport Padel
Lausanne, Switzerland