953
Leonardo Ariel Torres
ARG
ARG
Best Rank
883W-l
5-5Titles
0Race
879Best Rank
847W-l
15-17Titles
-Cons. Win
428 (01/08/1998)
Gregg Lee
Best 8 tournaments
| SÂO JOÂO DA MADEIRA | FIP SILVER SÂO JOÂO DA MADEIRA | FIP SILVER | 24/09/2026 | R32 | 6 |
| GUIMARAES | FIP SILVER GUIMARAES | FIP SILVER | 16/09/2026 | R32 | 6 |
| OPORTO | FIP SILVER MIMOSA OPEN PORTO | FIP SILVER | 22/07/2026 | Q1 | 0 |
| PAREDES | FIP PLATINUM LUSITANIA PORTUGAL MASTER PADEL | FIP PLATINUM | 15/06/2026 | Q1 | 0 |
| OPORTO | FIP BRONZE MATOSINHOS OPEN HOSPITAL SANTA MARIA DO PORTO | FIP BRONZE | 05/06/2026 | R16 | 5 |
| LEIRIA | FIP SILVER LEIRIA MASTER PADEL | FIP SILVER | 29/04/2026 | Q2 | 3 |
| VISEU | FIP BRONZE VISEU | FIP BRONZE | 24/03/2026 | Q1 | 0 |
| OPORTO | FIP SILVER BIONIQ | FIP SILVER | 12/11/2025 | Q1 | 0 |
| Year | Tournament | Best Rank | Match played | Match won | Match lost | Cons. Win | Effectiveness | Titles | Cons. Titles |
|---|---|---|---|---|---|---|---|---|---|
| all |
|
847 | 32 | 15 | 17 | 4 |
46.9% |
- | - |
| 2026 |
|
883 | 10 | 5 | 5 | 2 |
50% |
0 | 0 |
| 2025 |
|
847 | 22 | 10 | 12 | 4 |
45.45% |
0 | 0 |
| No data for this selection | |||||||||
How to use the chart
| Week | Rank | Points | Move |
|---|
| Week | Rank | Points | Move |
|---|
Loading...