Tournament | Category | Date | Round | Points |
---|---|---|---|---|
FIP RISE CEUTA | FIP RISE | 08/09/2023 | Finals | 15 |
FIP RISE HOUTEN | FIP RISE | 01/09/2023 | Finals | 25 |
FIP RISE LONDON PADEL OPEN | FIP RISE | 03/08/2023 | Finals | 15 |
FIP RISE KOKSIJDE | FIP RISE | 12/07/2023 | R16 | 2 |
FIP PROMOTION ALBANIA OPEN | FIP PROMOTION | 12/05/2023 | Finals | 10 |
FIP RISE BORDEAUX | FIP RISE | 17/04/2023 | Semi Finals | 8 |
FIP RISE ROCKS LANE CHISWICK | FIP RISE | 03/04/2023 | Quarter Finals | 4 |
The world governing body
for the sport Padel
Lausanne, Switzerland