Tournament | Category | Date | Round | Points |
---|---|---|---|---|
FIP RISE SASSUOLO | FIP RISE | 08/09/2023 | Finals | 25 |
P1 Madrid | PREMIER PADEL P1 | 23/07/2023 | Q1 | 12 |
Italy | PREMIER PADEL MAJOR | 16/07/2023 | R64 | 40 |
FIP RISE PORTO SANT'ELPIDIO | FIP RISE | 07/06/2023 | R32 | 1 |
FIP STAR IL BOSCO | FIP STAR | 15/05/2023 | R16 | 4 |
FIP PROMOTION GIULIANOVA | FIP PROMOTION | 03/05/2023 | Finals | 6 |
FIP GOLD DUBAI | FIP GOLD | 27/03/2023 | R32 | 4 |
Doha | PREMIER PADEL MAJOR | 05/03/2023 | R64 | 70 |
FIP RISE CIUDAD DE JAEN | FIP RISE | 15/02/2023 | R16 | 2 |
FIP FINALS | FIP FINALS | 18/12/2022 | - | 11 |
Milan | PREMIER PADEL P1 | 11/12/2022 | - | 18 |
New Giza | PREMIER PADEL P1 | 30/10/2022 | - | 12 |
San Marino | FIP GOLD | 02/10/2022 | - | 4 |
P1 Madrid | PREMIER PADEL P1 | 06/08/2022 | - | 12 |
Paris | PREMIER PADEL MAJOR | 17/07/2022 | - | 25 |
Italy | PREMIER PADEL MAJOR | 29/05/2022 | - | 90 |
Doha | PREMIER PADEL MAJOR | 02/04/2022 | - | 70 |
The world governing body
for the sport Padel
Lausanne, Switzerland