319
Rodrigo Manrique Nuño
ESP
ESP
Best Rank
296W-l
0-1Titles
0Race
302Best Rank
269W-l
0-3Titles
-Cons. Win
0Best Rank
296W-l
25-20Titles
0Race
302Best Rank
269W-l
58-48Titles
-Cons. Win
320 (11/01/2006)
2024
Burgos
Right
Left
191 CM
Marco Rivas
Best 22 tournaments
| TAUNTON | FIP BRONZE EWH CITY PADEL TAUNTON | FIP BRONZE | 21/10/2026 | R16 | 5 |
| OEIRAS | FIP BRONZE OEIRAS | FIP BRONZE | 14/10/2026 | R32 | 3 |
| ROVIGO | FIP BRONZE ROVIGO | FIP BRONZE | 07/10/2026 | Quarter Finals | 8 |
| SÂO JOÂO DA MADEIRA | FIP SILVER SÂO JOÂO DA MADEIRA | FIP SILVER | 24/09/2026 | R16 | 8 |
| CASABLANCA | FIP BRONZE CASABLANCA | FIP BRONZE | 09/09/2026 | Quarter Finals | 8 |
| MOL | FIP BRONZE MOL | FIP BRONZE | 12/08/2026 | R32 | 3 |
| FRASCATI | FIP BRONZE FRASCATI | FIP BRONZE | 30/07/2026 | Semi Finals | 14 |
| CHIETI | FIP BRONZE CHIETI | FIP BRONZE | 03/07/2026 | Quarter Finals | 8 |
| VALLADOLID | VALLADOLID P2 | PREMIER PADEL P2 | 21/06/2026 | Q1 | 0 |
| PAREDES | FIP PLATINUM LUSITANIA PORTUGAL MASTER PADEL | FIP PLATINUM | 15/06/2026 | Q2 | 5 |
| WARSAW | FIP BRONZE DECATHLON | FIP BRONZE | 04/06/2026 | R16 | 5 |
| LATINA | FIP BRONZE LATINA | FIP BRONZE | 21/05/2026 | R32 | 3 |
| TIMISOARA | FIP SILVER TIMISOARA | FIP SILVER | 14/05/2026 | R16 | 8 |
| AYIA NAPA | FIP SILVER CYPRUS I | FIP SILVER | 30/04/2026 | R16 | 8 |
| AYIA NAPA | FIP BRONZE CYPRUS II | FIP BRONZE | 22/04/2026 | R32 | 3 |
| HOUTEN | FIP BRONZE NETHERLANDS | FIP BRONZE | 31/03/2026 | R32 | 3 |
| VISEU | FIP BRONZE VISEU | FIP BRONZE | 24/03/2026 | R32 | 5 |
| HELSINGBORG | FIP BRONZE SWEDEN I | FIP BRONZE | 18/03/2026 | R16 | 5 |
| HOUTEN | FIP BRONZE PADEL SHOP OPEN | FIP BRONZE | 03/03/2026 | R32 | 3 |
| AGRIGENTO | FIP BRONZE AGRIGENTO | FIP BRONZE | 25/02/2026 | R16 | 5 |
| MADEIRA | FIP BRONZE MADEIRA | FIP BRONZE | 01/02/2026 | R32 | 3 |
| DUBLIN | FIP BRONZE IRELAND | FIP BRONZE | 12/11/2025 | Quarter Finals | 8 |
| Year | Tournament | Best Rank | Match played | Match won | Match lost | Cons. Win | Effectiveness | Titles | Cons. Titles |
|---|---|---|---|---|---|---|---|---|---|
| all |
|
269 | 3 | 0 | 3 | 0 |
0.0% |
- | - |
| all |
|
269 | 106 | 58 | 48 | 3 |
54.7% |
- | - |
| 2026 |
|
296 | 1 | 0 | 1 | 0 |
0% |
0 | 0 |
| 2026 |
|
296 | 45 | 25 | 20 | 3 |
55.56% |
0 | 0 |
| 2025 |
|
269 | 1 | 0 | 1 | 0 |
0% |
0 | 0 |
| 2025 |
|
269 | 43 | 22 | 21 | 3 |
51.16% |
0 | 0 |
| 2024 |
|
397 | 1 | 0 | 1 | 0 |
0% |
0 | 0 |
| 2024 |
|
397 | 18 | 11 | 7 | 3 |
61.11% |
0 | 0 |
| No data for this selection | |||||||||
How to use the chart
| Week | Rank | Points | Move |
|---|
| Week | Rank | Points | Move |
|---|
Loading...