365
Victor Ortega Garcia
ESP
ESP
Best Rank
244W-l
0-1Titles
0Race
348Best Rank
244W-l
0-3Titles
-Cons. Win
0Best Rank
244W-l
6-17Titles
0Race
348Best Rank
244W-l
26-62Titles
-Cons. Win
219 (17/04/2007)
2023
Valladolid
Right
Right
164 CM
Antonio Merino
Best 19 tournaments
| ANTALYA | FIP BRONZE QNB CUP ANTALYA | FIP BRONZE | 21/10/2026 | R32 | 3 |
| OEIRAS | FIP BRONZE OEIRAS | FIP BRONZE | 14/10/2026 | R32 | 3 |
| KARACHI | FIP BRONZE PAKISTAN I | FIP BRONZE | 02/10/2026 | Semi Finals | 14 |
| PHUKET | FIP BRONZE HIGH VELOCITY PHUKET | FIP BRONZE | 08/09/2026 | R32 | 3 |
| CORDOBA | FIP SILVER CORDOBA | FIP SILVER | 31/08/2026 | R32 | 5 |
| MADRID | FIP BRONZE BAMVOLEA CIUDAD RAQUETA | FIP BRONZE | 24/08/2026 | R32 | 3 |
| PORTIMAO | FIP BRONZE PORTIMAO | FIP BRONZE | 05/08/2026 | R32 | 3 |
| SAN JUAN DE ALICANTE | FIP BRONZE SAN JUAN DE ALICANTE – EL SALT | FIP BRONZE | 23/07/2026 | R32 | 3 |
| VALLADOLID | VALLADOLID P2 | PREMIER PADEL P2 | 21/06/2026 | Q1 | 0 |
| OPORTO | FIP BRONZE MATOSINHOS OPEN HOSPITAL SANTA MARIA DO PORTO | FIP BRONZE | 05/06/2026 | R32 | 3 |
| OEIRAS | FIP SILVER OEIRAS | FIP SILVER | 20/05/2026 | R32 | 5 |
| PRISHTINA | FIP BRONZE PRISHTINA | FIP BRONZE | 07/05/2026 | Quarter Finals | 8 |
| LEIRIA | FIP SILVER LEIRIA MASTER PADEL | FIP SILVER | 29/04/2026 | R16 | 8 |
| VISEU | FIP BRONZE VISEU | FIP BRONZE | 24/03/2026 | R32 | 3 |
| PARMA | FIP SILVER MEDIOLANUM PADEL CUP | FIP SILVER | 17/03/2026 | R32 | 5 |
| BURRIANA | FIP BRONZE BURRIANA | FIP BRONZE | 04/03/2026 | R32 | 3 |
| MUMBAI | FIP BRONZE MUMBAI | FIP BRONZE | 22/01/2026 | Quarter Finals | 8 |
| MELBOURNE | FIP SILVER AUSTRALIAN PADEL OPEN | FIP SILVER | 14/01/2026 | R32 | 5 |
| MANAMA | FIP BRONZE BBK MANAMA II | FIP BRONZE | 26/11/2025 | Quarter Finals | 8 |
| Year | Tournament | Best Rank | Match played | Match won | Match lost | Cons. Win | Effectiveness | Titles | Cons. Titles |
|---|---|---|---|---|---|---|---|---|---|
| all |
|
244 | 3 | 0 | 3 | 0 |
0.0% |
- | - |
| all |
|
244 | 88 | 26 | 62 | 2 |
29.5% |
- | - |
| 2026 |
|
244 | 1 | 0 | 1 | 0 |
0% |
0 | 0 |
| 2026 |
|
244 | 23 | 6 | 17 | 2 |
26.09% |
0 | 0 |
| 2025 |
|
275 | 29 | 10 | 19 | 2 |
34.48% |
0 | 0 |
| 2024 |
|
287 | 2 | 0 | 2 | 0 |
0% |
0 | 0 |
| 2024 |
|
287 | 32 | 9 | 23 | 2 |
28.13% |
0 | 0 |
| 2023 |
|
846 | 4 | 1 | 3 | 1 |
25% |
0 | 0 |
| No data for this selection | |||||||||
How to use the chart
| Week | Rank | Points | Move |
|---|
| Week | Rank | Points | Move |
|---|
Loading...