Tournament | Category | Date | Round | Points |
---|---|---|---|---|
Paris | PREMIER PADEL MAJOR | 10/09/2023 | Quarter Finals | 360 |
Mendoza | PREMIER PADEL P1 | 06/08/2023 | R16 | 90 |
P1 Madrid | PREMIER PADEL P1 | 23/07/2023 | Quarter Finals | 180 |
Italy | PREMIER PADEL MAJOR | 16/07/2023 | Quarter Finals | 360 |
Doha | PREMIER PADEL MAJOR | 05/03/2023 | R16 | 180 |
FIP FINALS | FIP FINALS | 18/12/2022 | - | 90 |
Milan | PREMIER PADEL P1 | 11/12/2022 | - | 600 |
Major Mexico | PREMIER PADEL MAJOR | 04/12/2022 | - | 360 |
New Giza | PREMIER PADEL P1 | 30/10/2022 | - | 300 |
San Marino | FIP GOLD | 02/10/2022 | - | 100 |
P1 Madrid | PREMIER PADEL P1 | 06/08/2022 | - | 45 |
Paris | PREMIER PADEL MAJOR | 17/07/2022 | - | 180 |
Italy | PREMIER PADEL MAJOR | 29/05/2022 | - | 90 |
Doha | PREMIER PADEL MAJOR | 02/04/2022 | - | 180 |
BONUS | - | 235 |
The world governing body
for the sport Padel
Lausanne, Switzerland