Junior's Ranking Female
09/10/2025
under 12
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() POR | 1360 | |
2 | ![]() ESP | 1250 | |
2 | ![]() ESP | 1250 | |
4 | ![]() ESP | 1150 | |
5 | ![]() ESP | 900 | |
6 | ![]() ESP | 850 | |
7 | ![]() CHI | 800 | |
7 | ![]() CHI | 800 | |
9 | ![]() CHI | 750 | |
9 | ![]() CHI | 750 | |
9 | ![]() POR | 750 | |
12 | ![]() SWE | 700 | |
13 | ![]() CHI | 660 | |
13 | ![]() CHI | 660 | |
15 | ![]() ESP | 650 | |
16 | ![]() POR | 610 | |
17 | ![]() ITA | 575 | |
18 | ![]() ESP | 550 | |
19 | ![]() RSA | 500 | |
19 | BOT | 500 |
under 14
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() ESP | 4280 | |
2 | ![]() ESP | 3625 | |
3 | ![]() CHI | 2800 | |
4 | ![]() POR | 2615 | |
5 | ![]() BRA | 2550 | |
6 | ![]() ESP | 2420 | |
6 | ![]() ESP | 2420 | |
8 | ![]() CHI | 2300 | |
9 | ![]() ESP | 2275 | |
10 | ![]() ESP | 2000 | |
11 | ![]() BRA | 1950 | |
12 | ![]() POR | 1925 | |
12 | ![]() POR | 1925 | |
14 | ![]() ESP | 1800 | |
14 | ![]() ESP | 1800 | |
16 | ![]() POR | 1750 | |
17 | ![]() BRA | 1725 | |
18 | ![]() BRA | 1650 | |
19 | ![]() ESP | 1625 | |
20 | ![]() ITA | 1590 |
under 16
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() ESP | 4140 | |
2 | ![]() ESP | 3150 | |
3 | ![]() ESP | 3140 | |
4 | ![]() ESP | 3000 | |
4 | ![]() ESP | 3000 | |
6 | ![]() ESP | 2500 | |
7 | ![]() ESP | 2200 | |
8 | ![]() BRA | 2150 | |
8 | ![]() BRA | 2150 | |
10 | ![]() POR | 2100 | |
11 | ![]() ESP | 1950 | |
12 | ![]() CHI | 1875 | |
13 | ![]() ESP | 1725 | |
14 | ![]() CHI | 1700 | |
15 | ![]() ESP | 1625 | |
16 | ![]() ITA | 1565 | |
17 | ![]() EGY | 1550 | |
18 | ![]() ESP | 1475 | |
19 | ![]() EGY | 1450 | |
20 | ![]() ESP | 1300 |
under 18
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() ESP | 2500 | |
2 | ![]() ESP | 2400 | |
3 | ![]() ITA | 2075 | |
4 | ![]() ESP | 2000 | |
4 | ![]() ESP | 2000 | |
6 | ![]() ITA | 1660 | |
7 | ![]() BRA | 1600 | |
7 | ![]() ITA | 1600 | |
9 | ![]() EGY | 1575 | |
10 | ![]() BRA | 1550 | |
11 | ![]() POR | 1525 | |
12 | ![]() EGY | 1475 | |
13 | ![]() CHI | 1385 | |
14 | ![]() ITA | 1350 | |
15 | ![]() CHI | 1260 | |
16 | ![]() POR | 1225 | |
17 | ![]() ESP | 1200 | |
17 | ![]() ESP | 1200 | |
19 | ![]() BRA | 1175 | |
19 | ![]() BRA | 1175 |