Junior's Ranking Female
06/08/2025
under 12
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() POR | 1110 | |
2 | ![]() ESP | 1000 | |
3 | ![]() CHI | 800 | |
3 | ![]() CHI | 800 | |
5 | ![]() CHI | 750 | |
5 | ![]() CHI | 750 | |
5 | ![]() ESP | 750 | |
8 | ![]() ESP | 700 | |
9 | ![]() CHI | 660 | |
9 | ![]() CHI | 660 | |
11 | ![]() ESP | 600 | |
12 | ![]() POR | 550 | |
12 | ![]() SWE | 550 | |
12 | ![]() ESP | 550 | |
15 | ![]() ESP | 500 | |
15 | ![]() ESP | 500 | |
15 | ![]() POR | 500 | |
15 | ![]() ESP | 500 | |
19 | ![]() ESP | 450 | |
20 | ![]() POR | 420 |
under 14
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() CHI | 4500 | |
2 | ![]() ESP | 3720 | |
2 | ![]() ESP | 3720 | |
4 | ![]() CHI | 3200 | |
5 | ![]() ESP | 3000 | |
6 | ![]() BRA | 2775 | |
7 | ![]() POR | 2765 | |
8 | ![]() ESP | 2550 | |
8 | ![]() ESP | 2550 | |
10 | ![]() BRA | 2475 | |
11 | ![]() BRA | 2375 | |
12 | ![]() CHI | 2150 | |
13 | ![]() ESP | 2000 | |
13 | ![]() ESP | 2000 | |
15 | ![]() ESP | 1975 | |
16 | ![]() ESP | 1880 | |
17 | ![]() BRA | 1775 | |
18 | ![]() BRA | 1705 | |
19 | ![]() POR | 1675 | |
20 | ![]() ARG | 1500 |
under 16
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() BRA | 4250 | |
2 | ![]() BRA | 4060 | |
3 | ![]() ESP | 3065 | |
4 | ![]() ESP | 3045 | |
5 | ![]() ESP | 2415 | |
6 | ![]() CHI | 2375 | |
7 | ![]() ESP | 2332 | |
8 | ![]() ESP | 2300 | |
9 | ![]() ESP | 2265 | |
10 | ![]() ESP | 2200 | |
11 | ![]() ITA | 2030 | |
12 | ![]() ESP | 2000 | |
12 | ![]() ESP | 2000 | |
14 | ![]() CHI | 1972 | |
15 | ![]() ESP | 1807 | |
16 | ![]() ESP | 1600 | |
17 | ![]() POR | 1500 | |
18 | ![]() ESP | 1475 | |
19 | ![]() CHI | 1430 | |
20 | ![]() CHI | 1375 |
under 18
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() ESP | 2000 | |
1 | ![]() BRA | 2000 | |
1 | ![]() MEX | 2000 | |
4 | ![]() BRA | 1790 | |
5 | ![]() CHI | 1696 | |
6 | ![]() CHI | 1666 | |
7 | ![]() ITA | 1660 | |
8 | ![]() ITA | 1625 | |
9 | ![]() BRA | 1575 | |
10 | ![]() ESP | 1570 | |
10 | ![]() ESP | 1570 | |
12 | ![]() ITA | 1449 | |
12 | ![]() ITA | 1449 | |
14 | ![]() ESP | 1350 | |
14 | ![]() ESP | 1350 | |
16 | ![]() EGY | 1250 | |
17 | ![]() ESP | 1200 | |
18 | ![]() EGY | 1150 | |
19 | ![]() ECU | 1100 | |
20 | ![]() BRA | 1085 |