Junior's Ranking Female
12/11/2025
under 12
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() POR | 2260 | |
2 | ![]() POR | 1650 | |
3 | ![]() ESP | 1250 | |
3 | ![]() ESP | 1250 | |
5 | ![]() ESP | 1150 | |
6 | ![]() ESP | 910 | |
7 | ![]() ESP | 900 | |
8 | ![]() CHI | 800 | |
8 | ![]() CHI | 800 | |
10 | ![]() ESP | 785 | |
11 | ![]() ESP | 760 | |
12 | ![]() CHI | 750 | |
12 | ![]() CHI | 750 | |
14 | ![]() ESP | 700 | |
14 | ![]() SWE | 700 | |
16 | ![]() POR | 685 | |
17 | ![]() CHI | 660 | |
17 | ![]() CHI | 660 | |
19 | ![]() ESP | 650 | |
19 | ![]() ESP | 650 |
under 14
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ESP | 4280 | |
2 | ![]() ESP | 3550 | |
3 | ![]() POR | 3115 | |
4 | ![]() ESP | 2925 | |
5 | ![]() CHI | 2800 | |
6 | ![]() POR | 2675 | |
6 | ![]() POR | 2675 | |
8 | ![]() BRA | 2475 | |
9 | ![]() ESP | 2420 | |
9 | ![]() ESP | 2420 | |
11 | ![]() CHI | 2300 | |
12 | ![]() ESP | 2225 | |
13 | ![]() ESP | 2000 | |
14 | ![]() BRA | 1950 | |
15 | ![]() ESP | 1800 | |
15 | ![]() ESP | 1800 | |
17 | ![]() POR | 1750 | |
17 | ![]() ITA | 1750 | |
19 | ![]() BRA | 1725 | |
20 | ![]() ESP | 1575 |
under 16
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ESP | 5140 | |
2 | ![]() ESP | 3750 | |
3 | ![]() ESP | 3650 | |
4 | ![]() ESP | 3140 | |
5 | ![]() ESP | 3000 | |
5 | ![]() ESP | 3000 | |
7 | ![]() ESP | 2925 | |
8 | ![]() POR | 2550 | |
9 | ![]() ESP | 2200 | |
10 | ![]() BRA | 2150 | |
10 | ![]() BRA | 2150 | |
12 | ![]() ESP | 1950 | |
13 | ![]() CHI | 1905 | |
14 | ![]() ITA | 1785 | |
15 | ![]() ESP | 1725 | |
16 | ![]() CHI | 1700 | |
17 | ![]() POR | 1675 | |
18 | ![]() EGY | 1550 | |
19 | ![]() POR | 1500 | |
20 | ![]() ESP | 1475 |
under 18
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ESP | 2500 | |
2 | ![]() ESP | 2460 | |
3 | ![]() ITA | 2075 | |
4 | ![]() ESP | 2000 | |
4 | ![]() ESP | 2000 | |
6 | ![]() POR | 1825 | |
7 | ![]() ITA | 1660 | |
8 | ![]() BRA | 1600 | |
8 | ![]() ITA | 1600 | |
10 | ![]() BRA | 1550 | |
11 | ![]() CHI | 1385 | |
12 | ![]() ITA | 1350 | |
13 | ![]() EGY | 1325 | |
14 | ![]() CHI | 1290 | |
15 | ![]() EGY | 1225 | |
15 | ![]() POR | 1225 | |
17 | ![]() ESP | 1200 | |
17 | ![]() ESP | 1200 | |
19 | ![]() BRA | 1175 | |
19 | ![]() BRA | 1175 |







