Junior's Ranking Female
10/09/2025
under 12
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() ESP | 1250 | |
1 | ![]() ESP | 1250 | |
3 | ![]() ESP | 1150 | |
4 | ![]() POR | 1110 | |
5 | ![]() ESP | 900 | |
6 | ![]() CHI | 800 | |
6 | ![]() CHI | 800 | |
8 | ![]() CHI | 750 | |
8 | ![]() CHI | 750 | |
10 | ![]() ESP | 700 | |
11 | ![]() CHI | 660 | |
11 | ![]() CHI | 660 | |
13 | ![]() ESP | 650 | |
14 | ![]() ITA | 575 | |
15 | ![]() POR | 550 | |
15 | ![]() SWE | 550 | |
15 | ![]() ESP | 550 | |
18 | ![]() ESP | 500 | |
18 | ![]() POR | 500 | |
18 | ![]() ESP | 500 |
under 14
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() CHI | 4500 | |
2 | ![]() ESP | 3550 | |
3 | ![]() CHI | 3200 | |
4 | ![]() BRA | 2475 | |
5 | ![]() POR | 2465 | |
6 | ![]() ESP | 2420 | |
6 | ![]() ESP | 2420 | |
8 | ![]() BRA | 2325 | |
9 | ![]() ESP | 2280 | |
10 | ![]() ESP | 2275 | |
11 | ![]() CHI | 2000 | |
12 | ![]() BRA | 1875 | |
13 | ![]() ESP | 1800 | |
13 | ![]() ESP | 1800 | |
15 | ![]() ESP | 1625 | |
16 | ![]() POR | 1600 | |
17 | ![]() BRA | 1555 | |
18 | ![]() ARG | 1500 | |
19 | ![]() ESP | 1490 | |
20 | ![]() BRA | 1305 |
under 16
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() BRA | 4000 | |
1 | ![]() BRA | 4000 | |
3 | ![]() ESP | 3340 | |
4 | ![]() ESP | 3150 | |
5 | ![]() ESP | 2840 | |
6 | ![]() ESP | 2500 | |
7 | ![]() ESP | 1950 | |
8 | ![]() CHI | 1800 | |
9 | ![]() ESP | 1725 | |
10 | ![]() CHI | 1700 | |
11 | ![]() EGY | 1550 | |
12 | ![]() POR | 1500 | |
13 | ![]() ITA | 1490 | |
14 | ![]() ESP | 1475 | |
15 | ![]() EGY | 1450 | |
16 | ![]() ESP | 1300 | |
16 | ![]() ESP | 1300 | |
18 | ![]() ESP | 1275 | |
19 | ![]() CHI | 1245 | |
20 | ![]() POR | 1225 |
under 18
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() ESP | 2200 | |
2 | ![]() ESP | 2100 | |
3 | ![]() MEX | 2000 | |
4 | ![]() ITA | 1775 | |
5 | ![]() BRA | 1750 | |
6 | ![]() BRA | 1640 | |
7 | ![]() ITA | 1600 | |
8 | ![]() EGY | 1500 | |
9 | ![]() EGY | 1400 | |
10 | ![]() ITA | 1360 | |
11 | ![]() ITA | 1350 | |
12 | ![]() BRA | 1325 | |
13 | ![]() CHI | 1310 | |
14 | ![]() CHI | 1260 | |
15 | ![]() ECU | 1100 | |
16 | ![]() BRA | 1080 | |
17 | ![]() ESP | 1075 | |
17 | ![]() POR | 1075 | |
19 | ![]() CHI | 1049 | |
20 | ![]() BRA | 1025 |