Junior's Ranking Female Europe
14/01/26
under 12
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ESP | 3250 | |
2 | ![]() ESP | 2790 | |
3 | ![]() ESP | 1790 | |
4 | ![]() ESP | 1605 | |
5 | ![]() ESP | 1550 | |
6 | ![]() ESP | 1415 | |
7 | ![]() ESP | 1340 | |
8 | ![]() ESP | 1100 | |
9 | ![]() ESP | 910 | |
10 | ![]() POR | 685 | |
11 | ![]() ESP | 630 | |
12 | ![]() POR | 585 | |
13 | ![]() POR | 555 | |
14 | ![]() ITA | 550 | |
15 | ![]() ESP | 500 | |
15 | ![]() ESP | 500 | |
17 | ![]() ESP | 475 | |
18 | ![]() POR | 405 | |
19 | ![]() ESP | 350 | |
20 | ![]() ESP | 338 |
under 14
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() USA | 7450 | |
2 | ![]() POR | 2450 | |
3 | ![]() ESP | 2150 | |
4 | ![]() ESP | 2135 | |
5 | ![]() ITA | 1900 | |
6 | ![]() ITA | 1550 | |
7 | ![]() ESP | 1275 | |
8 | ![]() ESP | 1145 | |
9 | ![]() ESP | 1070 | |
10 | ![]() ESP | 1045 | |
11 | ![]() POR | 975 | |
12 | ![]() POR | 920 | |
13 | ![]() ESP | 810 | |
14 | ![]() NED | 800 | |
15 | ![]() POR | 705 | |
16 | ![]() ITA | 690 | |
17 | ![]() POR | 675 | |
18 | ![]() ESP | 600 | |
18 | ![]() ESP | 600 | |
20 | ![]() ITA | 505 |
under 16
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ESP | 4435 | |
2 | ![]() ESP | 4200 | |
3 | ![]() ESP | 3710 | |
4 | ![]() ESP | 3635 | |
5 | ![]() ESP | 2475 | |
6 | ![]() ESP | 2435 | |
7 | ![]() ITA | 2385 | |
8 | ![]() ESP | 2045 | |
9 | ![]() ESP | 2000 | |
9 | ![]() ESP | 2000 | |
11 | ![]() ESP | 1910 | |
12 | ![]() GER | 1835 | |
12 | ![]() GER | 1835 | |
14 | ![]() POR | 1765 | |
15 | ![]() ITA | 1741 | |
16 | ![]() ESP | 1535 | |
17 | ![]() BEL | 1462 | |
18 | ![]() ESP | 1245 | |
19 | ![]() ESP | 1210 | |
20 | ![]() ITA | 1201 |
under 18
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ITA | 3615 | |
2 | ![]() ESP | 2455 | |
3 | ![]() ESP | 2000 | |
4 | ![]() ESP | 1880 | |
5 | ![]() ESP | 1800 | |
6 | ![]() ESP | 1550 | |
6 | ![]() ESP | 1550 | |
8 | ![]() ITA | 1515 | |
9 | ![]() ESP | 1400 | |
10 | ![]() ESP | 1300 | |
11 | ![]() ESP | 1200 | |
12 | ![]() ITA | 1056 | |
13 | ![]() ESP | 1048 | |
14 | ![]() POR | 900 | |
15 | ![]() GER | 888 | |
15 | ![]() GER | 888 | |
17 | ![]() ESP | 862 | |
18 | ![]() ITA | 820 | |
19 | ![]() ESP | 806 | |
20 | ![]() ESP | 725 |







