Junior's Ranking Female
10/07/2025
under 12
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() POR | 860 | |
2 | ![]() CHI | 750 | |
2 | ![]() CHI | 750 | |
4 | ![]() ESP | 700 | |
5 | ![]() SWE | 550 | |
6 | ![]() ESP | 500 | |
6 | ![]() ESP | 500 | |
8 | ![]() POR | 400 | |
8 | ![]() BRA | 400 | |
10 | ![]() POR | 390 | |
11 | ![]() CHI | 360 | |
11 | ![]() CHI | 360 | |
11 | ![]() POR | 360 | |
15 | ![]() CHI | 300 | |
15 | ![]() POR | 300 | |
15 | ![]() POR | 300 | |
15 | ![]() CHI | 300 | |
19 | ![]() EGY | 250 | |
19 | ![]() ECU | 250 | |
19 | ![]() BRA | 250 |
under 14
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() CHI | 4250 | |
2 | ![]() CHI | 2850 | |
3 | ![]() ESP | 2800 | |
3 | ![]() ESP | 2800 | |
5 | ![]() BRA | 2775 | |
6 | ![]() ESP | 2720 | |
6 | ![]() ESP | 2720 | |
8 | ![]() CHI | 2400 | |
9 | ![]() BRA | 2375 | |
10 | ![]() POR | 2265 | |
11 | ![]() ESP | 2000 | |
11 | ![]() ESP | 2000 | |
13 | ![]() BRA | 1975 | |
14 | ![]() BRA | 1705 | |
15 | ![]() POR | 1525 | |
16 | ![]() ARG | 1500 | |
17 | ![]() ESP | 1475 | |
17 | ![]() BRA | 1475 | |
19 | ![]() ESP | 1435 | |
20 | ![]() ESP | 1360 |
under 16
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() BRA | 3750 | |
2 | ![]() BRA | 3560 | |
3 | ![]() ESP | 2800 | |
4 | ![]() ESP | 2200 | |
5 | ![]() ITA | 2030 | |
6 | ![]() ESP | 2000 | |
6 | ![]() ESP | 2000 | |
8 | ![]() ESP | 1965 | |
9 | ![]() CHI | 1887 | |
10 | ![]() ESP | 1600 | |
11 | ![]() CHI | 1560 | |
12 | ![]() ESP | 1520 | |
13 | ![]() ESP | 1495 | |
14 | ![]() ESP | 1465 | |
15 | ![]() ESP | 1350 | |
16 | ![]() POR | 1325 | |
17 | ![]() MEX | 1200 | |
17 | ![]() MEX | 1200 | |
17 | ![]() ESP | 1200 | |
17 | ![]() ESP | 1200 |
under 18
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() ESP | 2000 | |
1 | ![]() MEX | 2000 | |
3 | ![]() ITA | 1875 | |
4 | ![]() BRA | 1850 | |
5 | ![]() BRA | 1677 | |
6 | ![]() ITA | 1660 | |
7 | ![]() ESP | 1570 | |
7 | ![]() ESP | 1570 | |
9 | ![]() BRA | 1500 | |
10 | ![]() ITA | 1460 | |
10 | ![]() ITA | 1460 | |
12 | ![]() ESP | 1350 | |
12 | ![]() ESP | 1350 | |
14 | ![]() ESP | 1200 | |
15 | ![]() ECU | 1100 | |
16 | ![]() BRA | 1010 | |
17 | ![]() EGY | 1000 | |
17 | ![]() EGY | 1000 | |
19 | ![]() CHI | 952 | |
20 | ![]() BRA | 930 |