Junior's Ranking Female
09/12/24
under-14
Rank | Player | Nationality | Points |
---|---|---|---|
1 | CHI | 3200 | |
2 | CHI | 2900 | |
3 | BRA | 2375 | |
4 | BRA | 2300 | |
5 | CHI | 2150 | |
5 | CHI | 2150 | |
7 | ESP | 2000 | |
7 | ESP | 2000 | |
9 | ESP | 1575 | |
10 | BRA | 1350 | |
10 | ESP | 1350 | |
10 | BRA | 1350 | |
13 | ESP | 1300 | |
14 | ESP | 1200 | |
14 | ESP | 1200 | |
14 | ESP | 1200 | |
17 | ESP | 1150 | |
18 | ITA | 1050 | |
19 | ESP | 1000 | |
19 | ESP | 1000 |
under-16
Rank | Player | Nationality | Points |
---|---|---|---|
1 | BRA | 2900 | |
2 | BRA | 2300 | |
3 | ESP | 2175 | |
4 | ESP | 2000 | |
4 | ESP | 2000 | |
6 | ESP | 1460 | |
7 | CHI | 1425 | |
8 | BRA | 1365 | |
9 | BRA | 1250 | |
10 | BRA | 1210 | |
11 | MEX | 1200 | |
11 | MEX | 1200 | |
11 | ESP | 1200 | |
11 | ESP | 1200 | |
11 | ESP | 1200 | |
16 | ESP | 1100 | |
17 | ESP | 1075 | |
18 | ITA | 1000 | |
18 | ESP | 1000 | |
18 | ESP | 1000 |
under-18
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ESP | 2000 | |
1 | ESP | 2000 | |
1 | MEX | 2000 | |
1 | MEX | 2000 | |
5 | ITA | 1650 | |
6 | ESP | 1200 | |
6 | MEX | 1200 | |
6 | BRA | 1200 | |
6 | MEX | 1200 | |
6 | ESP | 1200 | |
11 | BRA | 1160 | |
12 | ESP | 1150 | |
13 | ITA | 950 | |
13 | BRA | 950 | |
15 | CHI | 900 | |
16 | ITA | 850 | |
16 | ESP | 850 | |
18 | CHI | 760 | |
19 | BRA | 750 | |
19 | CHI | 750 |