Junior's Ranking Male
17/09/2025
under 12
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() POR | 3895 | |
2 | ![]() POR | 3750 | |
3 | ![]() CHI | 2500 | |
3 | ![]() ESP | 2500 | |
3 | ![]() CHI | 2500 | |
6 | ![]() ESP | 2000 | |
7 | ![]() ITA | 1825 | |
8 | ![]() ESP | 1600 | |
9 | ![]() ESP | 1500 | |
9 | ![]() ESP | 1500 | |
11 | ![]() POR | 1400 | |
11 | ![]() ITA | 1400 | |
13 | ![]() BEL | 1250 | |
13 | ![]() EGY | 1250 | |
13 | ![]() EGY | 1250 | |
13 | ![]() BEL | 1250 | |
17 | ![]() ESP | 1175 | |
18 | ![]() CHI | 1150 | |
18 | ![]() CHI | 1150 | |
20 | ![]() ESP | 1100 |
under 14
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() ESP | 6125 | |
2 | ![]() BRA | 6100 | |
3 | ![]() BRA | 5850 | |
4 | ![]() ITA | 5525 | |
5 | ![]() POR | 4925 | |
6 | ![]() POR | 4625 | |
7 | ![]() ESP | 4525 | |
8 | ![]() ESP | 4200 | |
9 | ![]() PAR | 3650 | |
10 | ![]() ITA | 3430 | |
11 | ![]() BRA | 3400 | |
12 | ![]() ESP | 3200 | |
13 | ![]() BRA | 2850 | |
14 | ![]() BRA | 2800 | |
15 | ![]() ITA | 2450 | |
16 | ![]() GBR | 2375 | |
17 | ![]() CHI | 2300 | |
17 | IRN | 2300 | |
19 | ![]() ITA | 2275 | |
20 | ![]() ESP | 2200 |
under 16
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() ESP | 6025 | |
2 | ![]() ESP | 5525 | |
3 | ![]() CHI | 5153 | |
4 | ![]() ESP | 4350 | |
5 | ![]() ESP | 4020 | |
6 | ![]() BRA | 3800 | |
7 | ![]() BRA | 3750 | |
8 | ![]() BRA | 3725 | |
9 | ![]() ITA | 3710 | |
10 | ![]() ITA | 3560 | |
11 | ![]() ITA | 3155 | |
12 | ![]() ITA | 3130 | |
13 | ![]() EGY | 3030 | |
14 | ![]() ESP | 3020 | |
15 | ![]() SUI | 2995 | |
15 | ![]() SUI | 2995 | |
17 | ![]() ITA | 2705 | |
18 | ![]() ESP | 2700 | |
19 | ![]() SWE | 2500 | |
19 | ![]() SWE | 2500 |
under 18
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() ESP | 5865 | |
2 | ![]() ESP | 5550 | |
3 | ![]() ESP | 5050 | |
4 | ![]() ITA | 4340 | |
5 | ![]() ESP | 3525 | |
5 | ![]() ESP | 3525 | |
7 | ![]() ITA | 3460 | |
8 | ![]() ITA | 3175 | |
9 | ![]() ITA | 3160 | |
10 | ![]() CHI | 2900 | |
11 | ![]() ESP | 2850 | |
12 | ![]() ITA | 2810 | |
13 | ![]() ESP | 2725 | |
14 | ![]() BRA | 2710 | |
15 | ![]() NED | 2570 | |
16 | ![]() EGY | 2200 | |
17 | ![]() LIB | 2000 | |
17 | ![]() LIB | 2000 | |
17 | ![]() VEN | 2000 | |
17 | ![]() VEN | 2000 |