Junior's Ranking Male
26/11/2025
under 12
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() POR | 5145 | |
2 | ![]() POR | 4650 | |
3 | ![]() ESP | 4100 | |
4 | ![]() ESP | 3600 | |
5 | ![]() ITA | 2725 | |
6 | ![]() ESP | 2650 | |
7 | ![]() CHI | 2500 | |
7 | ![]() CHI | 2500 | |
9 | ![]() ESP | 2300 | |
10 | ![]() EGY | 2250 | |
10 | ![]() EGY | 2250 | |
12 | ![]() FRA | 2235 | |
13 | ![]() BEL | 2100 | |
13 | ![]() ESP | 2100 | |
13 | ![]() ESP | 2100 | |
13 | ![]() BEL | 2100 | |
17 | ![]() POR | 1850 | |
17 | ![]() ITA | 1850 | |
19 | ![]() ESP | 1700 | |
20 | ![]() ESP | 1600 |
under 14
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ESP | 10350 | |
2 | ![]() ESP | 7900 | |
3 | ![]() ITA | 6750 | |
4 | ![]() ESP | 6000 | |
5 | ![]() POR | 5675 | |
5 | ![]() POR | 5675 | |
7 | ![]() BRA | 5575 | |
8 | ![]() BRA | 5325 | |
9 | ![]() ESP | 4575 | |
10 | ![]() ESP | 4025 | |
11 | ![]() BRA | 3550 | |
12 | ![]() GBR | 3450 | |
12 | ![]() ESP | 3450 | |
14 | ![]() ESP | 3200 | |
14 | ![]() ESP | 3200 | |
16 | ![]() EGY | 3075 | |
17 | ![]() ITA | 3000 | |
18 | ![]() SWE | 2950 | |
19 | ![]() BRA | 2850 | |
20 | ![]() BRA | 2800 |
under 16
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ESP | 7675 | |
2 | ![]() CHI | 7578 | |
3 | ![]() ESP | 7425 | |
4 | ![]() ESP | 6020 | |
5 | ![]() ESP | 4950 | |
6 | ![]() ESP | 4700 | |
7 | ![]() EGY | 4230 | |
8 | ![]() EGY | 4125 | |
9 | ![]() ESP | 4075 | |
10 | ![]() BRA | 3500 | |
11 | ![]() SUI | 3430 | |
11 | ![]() SUI | 3430 | |
13 | ![]() EGY | 3425 | |
14 | ![]() ITA | 3310 | |
15 | ![]() ITA | 3305 | |
16 | ![]() ITA | 3280 | |
17 | ![]() SWE | 3100 | |
17 | ![]() SWE | 3100 | |
19 | ![]() ITA | 3035 | |
20 | ![]() ESP | 3020 |
under 18
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ESP | 8440 | |
2 | ![]() ESP | 5650 | |
3 | ![]() ESP | 5625 | |
4 | ![]() ESP | 5600 | |
5 | ![]() ESP | 4825 | |
6 | ![]() NED | 4120 | |
7 | ![]() ESP | 4050 | |
8 | ![]() ITA | 4003 | |
9 | ![]() ITA | 3840 | |
10 | ![]() EGY | 3725 | |
11 | ![]() ITA | 3660 | |
12 | ![]() EGY | 3400 | |
13 | ![]() ITA | 3310 | |
14 | ![]() ITA | 3175 | |
15 | ![]() NED | 3020 | |
16 | ![]() EGY | 2875 | |
17 | ![]() ESP | 2755 | |
18 | ![]() CHI | 2450 | |
19 | ![]() NED | 2325 | |
20 | ![]() RSA | 2300 |













