Junior's Ranking Male
29/10/2025
under 12
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() POR | 4545 | |
2 | ![]() POR | 4350 | |
3 | ![]() ESP | 3650 | |
4 | ![]() CHI | 2500 | |
4 | ![]() CHI | 2500 | |
4 | ![]() ESP | 2500 | |
7 | ![]() POR | 1850 | |
8 | ![]() ITA | 1825 | |
9 | ![]() EGY | 1750 | |
9 | ![]() EGY | 1750 | |
11 | ![]() ESP | 1600 | |
11 | ![]() ESP | 1600 | |
13 | ![]() BEL | 1500 | |
13 | ![]() ESP | 1500 | |
13 | ![]() ESP | 1500 | |
13 | ![]() BEL | 1500 | |
17 | ![]() ITA | 1400 | |
18 | ![]() ESP | 1325 | |
19 | ![]() POR | 1260 | |
20 | ![]() FRA | 1235 |
under 14
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ESP | 9325 | |
2 | ![]() ESP | 6825 | |
3 | ![]() ITA | 5825 | |
4 | ![]() ESP | 5700 | |
5 | ![]() POR | 5600 | |
5 | ![]() POR | 5600 | |
7 | ![]() BRA | 5575 | |
8 | ![]() BRA | 5325 | |
9 | ![]() BRA | 3550 | |
10 | ![]() ESP | 3500 | |
11 | ![]() ESP | 3425 | |
12 | ![]() GBR | 3300 | |
12 | ![]() ESP | 3300 | |
14 | ![]() ITA | 3230 | |
15 | ![]() ESP | 3200 | |
15 | ![]() ESP | 3200 | |
17 | ![]() BRA | 2850 | |
18 | ![]() BRA | 2800 | |
19 | ![]() ESP | 2600 | |
20 | ![]() POR | 2550 |
under 16
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ESP | 7375 | |
2 | ![]() CHI | 6978 | |
3 | ![]() ESP | 6675 | |
4 | ![]() ESP | 6020 | |
5 | ![]() ESP | 4700 | |
6 | ![]() ESP | 4650 | |
7 | ![]() ITA | 4310 | |
8 | ![]() ESP | 4112 | |
9 | ![]() ITA | 4035 | |
10 | ![]() EGY | 3630 | |
11 | ![]() BRA | 3500 | |
12 | ![]() SUI | 3325 | |
12 | ![]() SUI | 3325 | |
14 | ![]() ITA | 3080 | |
15 | ![]() ITA | 3055 | |
16 | ![]() ESP | 3020 | |
17 | ![]() EGY | 2975 | |
18 | ![]() SWE | 2800 | |
18 | ![]() SWE | 2800 | |
20 | ![]() BRA | 2750 |
under 18
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ESP | 7365 | |
2 | ![]() ESP | 5650 | |
3 | ![]() ESP | 5550 | |
4 | ![]() ESP | 4525 | |
5 | ![]() ESP | 4225 | |
6 | ![]() ITA | 3840 | |
7 | ![]() ESP | 3450 | |
8 | ![]() ITA | 3448 | |
9 | ![]() ITA | 3310 | |
10 | ![]() NED | 3220 | |
11 | ![]() ITA | 3175 | |
12 | ![]() ITA | 2960 | |
13 | ![]() ESP | 2755 | |
14 | ![]() ESP | 2725 | |
14 | ![]() EGY | 2725 | |
14 | ![]() EGY | 2725 | |
17 | ![]() CHI | 2450 | |
18 | ![]() NED | 2420 | |
19 | ![]() EGY | 2400 | |
20 | ![]() BRA | 2260 |












