Junior's Ranking Male
09/10/2025
under 12
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() POR | 3895 | |
2 | ![]() POR | 3750 | |
3 | ![]() CHI | 2500 | |
3 | ![]() ESP | 2500 | |
3 | ![]() CHI | 2500 | |
6 | ![]() ESP | 2000 | |
7 | ![]() ITA | 1825 | |
8 | ![]() ESP | 1600 | |
9 | ![]() ESP | 1500 | |
9 | ![]() ESP | 1500 | |
11 | ![]() POR | 1400 | |
11 | ![]() ITA | 1400 | |
13 | ![]() BEL | 1250 | |
13 | ![]() EGY | 1250 | |
13 | ![]() EGY | 1250 | |
13 | ![]() BEL | 1250 | |
17 | ![]() ESP | 1175 | |
18 | ![]() CHI | 1150 | |
18 | ![]() CHI | 1150 | |
20 | ![]() ESP | 1100 |
under 14
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() ESP | 8125 | |
2 | ![]() ITA | 5825 | |
3 | ![]() BRA | 5575 | |
4 | ![]() ESP | 5400 | |
5 | ![]() BRA | 5325 | |
6 | ![]() POR | 5000 | |
7 | ![]() POR | 4700 | |
8 | ![]() ESP | 4525 | |
9 | ![]() BRA | 3550 | |
10 | ![]() ITA | 3230 | |
11 | ![]() ESP | 3200 | |
12 | ![]() BRA | 2950 | |
13 | ![]() BRA | 2850 | |
14 | ![]() ESP | 2600 | |
15 | ![]() GBR | 2375 | |
15 | ![]() CHI | 2375 | |
15 | ![]() ITA | 2375 | |
18 | IRN | 2300 | |
19 | ![]() ITA | 2275 | |
20 | ![]() ESP | 2200 |
under 16
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() ESP | 6025 | |
2 | ![]() ESP | 5525 | |
3 | ![]() CHI | 5228 | |
4 | ![]() ESP | 4700 | |
5 | ![]() ESP | 4350 | |
6 | ![]() ITA | 4310 | |
7 | ![]() ITA | 4035 | |
8 | ![]() ESP | 4020 | |
9 | ![]() BRA | 3575 | |
10 | ![]() EGY | 3330 | |
11 | ![]() ITA | 3080 | |
12 | ![]() ITA | 3055 | |
13 | ![]() SUI | 3025 | |
13 | ![]() SUI | 3025 | |
15 | ![]() ESP | 3020 | |
16 | ![]() SWE | 2800 | |
16 | ![]() SWE | 2800 | |
18 | ![]() BRA | 2750 | |
19 | ![]() BRA | 2700 | |
20 | ![]() ITA | 2555 |
under 18
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() ESP | 5865 | |
2 | ![]() ESP | 5550 | |
3 | ![]() ESP | 5050 | |
4 | ![]() ITA | 3840 | |
5 | ![]() ESP | 3525 | |
5 | ![]() ESP | 3525 | |
7 | ![]() ITA | 3448 | |
8 | ![]() ITA | 3310 | |
9 | ![]() ITA | 3175 | |
10 | ![]() ITA | 2960 | |
11 | ![]() ESP | 2850 | |
12 | ![]() ESP | 2725 | |
13 | ![]() NED | 2720 | |
14 | ![]() CHI | 2450 | |
15 | ![]() BRA | 2260 | |
16 | ![]() EGY | 2200 | |
17 | ![]() NED | 2175 | |
18 | ![]() ESP | 2150 | |
19 | ![]() LIB | 2000 | |
19 | ![]() LIB | 2000 |