Junior's Ranking Male America
14/01/26
under 12
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() CHI | 1150 | |
1 | ![]() CHI | 1150 | |
3 | ![]() CAN | 1000 | |
4 | ![]() ARG | 660 | |
5 | ![]() BRA | 570 | |
6 | ![]() BRA | 500 | |
7 | ![]() USA | 375 | |
7 | ![]() CHI | 375 | |
7 | ![]() CHI | 375 | |
7 | ![]() CHI | 375 | |
7 | ![]() CAN | 375 | |
12 | ![]() BRA | 330 | |
13 | ![]() CHI | 300 | |
13 | ![]() BRA | 300 | |
15 | ![]() CHI | 255 | |
16 | ![]() ECU | 250 | |
17 | ![]() CHI | 225 | |
18 | ![]() USA | 180 | |
18 | ![]() CHI | 180 | |
18 | ![]() CHI | 180 |
under 14
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() BRA | 3400 | |
2 | ![]() CHI | 1675 | |
3 | ![]() CHI | 1300 | |
4 | ![]() CHI | 910 | |
5 | ![]() BRA | 900 | |
6 | ![]() BRA | 825 | |
7 | ![]() BRA | 780 | |
8 | ![]() BRA | 750 | |
9 | ![]() CHI | 625 | |
10 | ![]() BRA | 600 | |
11 | ![]() CHI | 525 | |
12 | ![]() CHI | 515 | |
13 | ![]() ECU | 500 | |
14 | ![]() CHI | 485 | |
15 | ![]() CHI | 480 | |
16 | ![]() CHI | 457 | |
17 | ![]() ARG | 450 | |
18 | ![]() BRA | 448 | |
19 | ![]() CHI | 412 | |
20 | ![]() ARG | 375 |
under 16
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() BRA | 1317 | |
2 | ![]() BRA | 1250 | |
3 | ![]() BRA | 1150 | |
3 | ![]() CHI | 1150 | |
5 | ![]() BRA | 1042 | |
6 | ![]() ARG | 760 | |
6 | ![]() ARG | 760 | |
8 | ![]() BRA | 750 | |
8 | ![]() ARG | 750 | |
10 | ![]() BRA | 735 | |
11 | ![]() ARG | 680 | |
12 | ![]() BRA | 605 | |
13 | ![]() CHI | 525 | |
13 | ![]() ECU | 525 | |
15 | ![]() CHI | 450 | |
15 | ![]() CHI | 450 | |
15 | ![]() CHI | 450 | |
18 | ![]() BRA | 415 | |
19 | ![]() USA | 405 | |
20 | ![]() BRA | 393 |
under 18
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() CHI | 1950 | |
2 | ![]() PAR | 1200 | |
2 | ![]() PAR | 1200 | |
4 | ![]() CHI | 1165 | |
5 | ![]() ECU | 750 | |
6 | ![]() ECU | 725 | |
7 | ![]() CHI | 715 | |
8 | ![]() BRA | 705 | |
9 | ![]() BRA | 670 | |
10 | ![]() USA | 540 | |
11 | ![]() ECU | 475 | |
13 | ![]() ECU | 450 | |
13 | ![]() ARG | 450 | |
15 | ![]() BRA | 425 | |
16 | ![]() MEX | 415 | |
17 | ![]() ECU | 395 | |
18 | ![]() USA | 357 | |
19 | ![]() BRA | 350 | |
20 | ![]() CHI | 307 | |
21 | ![]() ARG | 305 |








