Junior's Ranking Male Europe
14/01/26
under 12
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() POR | 3800 | |
2 | ![]() ESP | 3700 | |
3 | ![]() ITA | 3025 | |
4 | ![]() FRA | 3000 | |
5 | ![]() ESP | 2120 | |
6 | ![]() ESP | 1600 | |
7 | ![]() ESP | 1570 | |
8 | ![]() FRA | 1230 | |
9 | ![]() ITA | 1030 | |
10 | ![]() ESP | 1025 | |
11 | ![]() ITA | 900 | |
12 | ![]() ESP | 800 | |
12 | ![]() ESP | 800 | |
14 | ![]() BEL | 580 | |
15 | ![]() POR | 525 | |
16 | ![]() ITA | 520 | |
17 | ![]() ESP | 485 | |
18 | ![]() ESP | 475 | |
19 | ![]() ESP | 460 | |
20 | ![]() POR | 450 |
under 14
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ESP | 7200 | |
2 | ![]() POR | 5600 | |
3 | ![]() ESP | 5100 | |
4 | ![]() ESP | 4200 | |
5 | ![]() ITA | 2650 | |
6 | ![]() POR | 2550 | |
7 | ![]() ESP | 2010 | |
8 | ![]() ESP | 2000 | |
9 | ![]() ITA | 1800 | |
10 | ![]() POR | 1700 | |
11 | ![]() ESP | 1575 | |
12 | ![]() POR | 1525 | |
13 | ![]() FRA | 1490 | |
14 | ![]() BEL | 1450 | |
15 | ![]() BEL | 1375 | |
16 | ![]() ESP | 1325 | |
17 | ![]() POR | 1305 | |
17 | ![]() ESP | 1305 | |
19 | ![]() ESP | 1275 | |
20 | ![]() ESP | 1255 |
under 16
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ESP | 7160 | |
2 | ![]() CHI | 6000 | |
3 | ![]() ESP | 5875 | |
4 | ![]() ESP | 5680 | |
5 | ![]() ESP | 4100 | |
6 | ![]() ITA | 3500 | |
7 | ![]() SUI | 3250 | |
7 | ![]() SUI | 3250 | |
9 | ![]() ESP | 2785 | |
10 | ![]() ESP | 2410 | |
11 | ![]() ESP | 2385 | |
12 | ![]() ITA | 2300 | |
13 | ![]() ESP | 2245 | |
14 | ![]() ITA | 2225 | |
15 | ![]() POR | 2175 | |
16 | ![]() POR | 2050 | |
17 | ![]() ESP | 2000 | |
18 | ![]() ITA | 1910 | |
19 | ![]() POR | 1900 | |
20 | ![]() ESP | 1895 |
under 18
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ITA | 4150 | |
2 | ![]() ITA | 3100 | |
3 | ![]() ESP | 2800 | |
4 | ![]() ESP | 2110 | |
5 | ![]() ITA | 2035 | |
6 | ![]() ESP | 2000 | |
6 | ![]() ESP | 2000 | |
8 | ![]() ESP | 1750 | |
8 | ![]() ITA | 1750 | |
10 | ![]() ITA | 1680 | |
11 | ![]() ITA | 1550 | |
12 | ![]() GBR | 1500 | |
13 | ![]() ESP | 1392 | |
14 | ![]() ITA | 1350 | |
15 | ![]() ESP | 1335 | |
16 | ![]() ESP | 1325 | |
17 | ![]() CHI | 1250 | |
18 | ![]() ESP | 1237 | |
19 | ![]() BEL | 1235 | |
20 | ![]() ITA | 1222 |








