Tournament | Category | Date | Round | Points |
---|---|---|---|---|
FIP RISE SASSUOLO | FIP RISE | 08/09/2023 | Finals | 25 |
FIP RISE ZURICH | FIP RISE | 25/08/2023 | Finals | 25 |
FIP RISE BIELLA | FIP RISE | 17/07/2023 | Quarter Finals | 4 |
Italy | PREMIER PADEL MAJOR | 16/07/2023 | R64 | 40 |
FIP RISE PORTO SANT'ELPIDIO | FIP RISE | 07/06/2023 | R32 | 1 |
FIP STAR IL BOSCO | FIP STAR | 15/05/2023 | R16 | 4 |
FIP PROMOTION GIULIANOVA | FIP PROMOTION | 03/05/2023 | Finals | 6 |
FIP GOLD DUBAI | FIP GOLD | 27/03/2023 | Q1 | 0 |
FIP RISE CIUDAD DE JAEN | FIP RISE | 15/02/2023 | R16 | 2 |
FIP FINALS | FIP FINALS | 18/12/2022 | - | 11 |
The world governing body
for the sport Padel
Lausanne, Switzerland