Tournament | Category | Date | Round | Points |
---|---|---|---|---|
FIP RISE ZURICH | FIP RISE | 25/08/2023 | Quarter Finals | 4 |
FIP RISE BIELLA | FIP RISE | 17/07/2023 | R16 | 2 |
FIP PROMOTION CITTA DEI TEMPLI | FIP PROMOTION | 28/06/2023 | Quarter Finals | 2 |
FIP RISE PORTO SANT'ELPIDIO | FIP RISE | 07/06/2023 | R16 | 2 |
FIP PROMOTION ALBANIA OPEN | FIP PROMOTION | 12/05/2023 | R16 | 1 |
FIP PROMOTION GIULIANOVA | FIP PROMOTION | 03/05/2023 | Semi Finals | 3 |
FIP GOLD DUBAI | FIP GOLD | 27/03/2023 | Q1 | 0 |
FIP RISE CIUDAD DE JAEN | FIP RISE | 15/02/2023 | R16 | 2 |
The world governing body
for the sport Padel
Lausanne, Switzerland