319
Nicolas Cordoba
ARG
ARG
Best Rank
305W-l
0-0Titles
-Cons. Win
0Best Rank
305W-l
14-16Titles
0Race
309Best Rank
279W-l
40-48Titles
-Cons. Win
433 (18/05/1993)
2017
Buenos Aires
Right
Right
Carlos Ruiz
Best 21 tournaments
| ANTALYA | FIP BRONZE QNB CUP ANTALYA | FIP BRONZE | 21/10/2026 | R16 | 5 |
| KARACHI | FIP BRONZE PAKISTAN I | FIP BRONZE | 02/10/2026 | R32 | 3 |
| DUBAI | FIP BRONZE DAMAC DUBAI | FIP BRONZE | 22/09/2026 | R16 | 5 |
| TBC | FIP SILVER NAIROBI B-ACTIVE | FIP SILVER | 16/09/2026 | Quarter Finals | 14 |
| PHUKET | FIP BRONZE HIGH VELOCITY PHUKET | FIP BRONZE | 08/09/2026 | Quarter Finals | 8 |
| ESPOO | FIP SILVER ESC PADEL II | FIP SILVER | 19/08/2026 | R32 | 5 |
| PRETORIA | PRETORIA P1 | PREMIER PADEL P1 | 26/07/2026 | Q1 | 0 |
| TBILISI | FIP BRONZE GEORGIA | FIP BRONZE | 08/07/2026 | R16 | 5 |
| DUBAI | FIP SILVER DUBAI | FIP SILVER | 03/06/2026 | Quarter Finals | 14 |
| ABU DHABI | FIP BRONZE ABU DHABI | FIP BRONZE | 26/05/2026 | R16 | 5 |
| KUALA LUMPUR | FIP SILVER KUALA LUMPUR | FIP SILVER | 21/04/2026 | R32 | 5 |
| BAKU | FIP BRONZE BAKU | FIP BRONZE | 09/04/2026 | R16 | 5 |
| ALMATY | FIP GOLD ALMATY | FIP GOLD | 01/04/2026 | R16 | 14 |
| NAIROBI | FIP BRONZE ELITE PADEL NAIROBI | FIP BRONZE | 19/03/2026 | Quarter Finals | 8 |
| MANANA | FIP BRONZE BAHRAIN | FIP BRONZE | 04/02/2026 | R32 | 3 |
| DOHA | FIP BRONZE DOHA | FIP BRONZE | 28/01/2026 | R32 | 3 |
| MUMBAI | FIP BRONZE MUMBAI | FIP BRONZE | 22/01/2026 | R32 | 3 |
| MANAMA | FIP BRONZE BBK MANAMA II | FIP BRONZE | 26/11/2025 | R32 | 3 |
| DOHA | FIP BRONZE QATAR DOHA II | FIP BRONZE | 19/11/2025 | Quarter Finals | 8 |
| HONG KONG | FIP SILVER REAP HONG KONG | FIP SILVER | 11/11/2025 | Q2 | 0 |
| DUBAI | FIP SILVER DAMAC DUBAI II | FIP SILVER | 27/10/2025 | R32 | 5 |
| Year | Tournament | Best Rank | Match played | Match won | Match lost | Cons. Win | Effectiveness | Titles | Cons. Titles |
|---|---|---|---|---|---|---|---|---|---|
| all |
|
279 | 88 | 40 | 48 | 4 |
45.5% |
- | - |
| 2026 |
|
305 | 30 | 14 | 16 | 2 |
46.67% |
0 | 0 |
| 2025 |
|
279 | 32 | 15 | 17 | 2 |
46.88% |
0 | 0 |
| 2024 |
|
491 | 19 | 7 | 12 | 2 |
36.84% |
0 | 0 |
| 2023 |
|
550 | 7 | 4 | 3 | 4 |
57.14% |
0 | 0 |
| No data for this selection | |||||||||
How to use the chart
| Week | Rank | Points | Move |
|---|
| Week | Rank | Points | Move |
|---|
Loading...