DUBAI P1
Dubai - United Arab Emirates | 09/11/2025 - 16/11/2025
Dubai - United Arab Emirates
Female/Male
EUR 0
Round | Prize (€) |
---|---|
€ 475.000 |
*The shown price is the Price Per Player (PPP)
Male
Female
Player 1 | Player 2 | Team Points |
---|---|---|
40000 | ||
29140 | ||
17510 | ||
10005 | ||
9920 | ||
8205 | ||
8065 | ||
6592 | ||
5110 | ||
4797 | ||
4657 | ||
4624 | ||
4145 | ||
3927 | ||
3889 | ||
3663 | ||
3000 | ||
2978 | ||
2949 | ||
2618 | ||
2536 | ||
2519 | ||
2415 | ||
2332 | ||
2223 | ||
2209 | ||
2092 | ||
2064 | ||
2053 | ||
1985 | ||
1980 | ||
1921 | ||
1910 | ||
1910 | ||
1880 | ||
1808 | ||
1803 | ||
1453 | ||
1441 | ||
1312 | ||
1261 | ||
1176 | ||
957 | ||
933 | ||
930 | ||
928 | ||
831 | ||
787 | ||
756 | ||
501 | ||
495 | ||
160 | ||
0 |