Race Rules on: Ranking System & Points Breakdown.
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 - | ![]() ESP | 80 | |
1 - | ![]() ESP | 80 | |
3 - | ![]() ESP | 67 | |
3 - | ![]() ESP | 67 | |
5 - | ![]() ITA | 65 | |
5 - | ![]() NED | 65 | |
7 - | ![]() ESP | 39 | |
7 - | ![]() MEX | 39 | |
9 - | ![]() EGY | 28 | |
9 - | ![]() ESP | 28 | |
11 - | ![]() ESP | 22 | |
11 - | ![]() ESP | 22 | |
13 - | ![]() ESP | 18 | |
13 - | ![]() ESP | 18 | |
15 - | ![]() AUS | 17 | |
15 - | ![]() AUS | 17 | |
17 - | ![]() GBR | 16 | |
17 - | ![]() AUS | 16 | |
17 - | ![]() ITA | 16 | |
17 - | ![]() GBR | 16 | |
21 - | ![]() AUS | 14 | |
21 - | ![]() SWE | 14 | |
21 - | ![]() GBR | 14 | |
25 - | ![]() AUS | 13 | |
26 - | ![]() AUS | 11 | |
27 - | ![]() AUS | 10 | |
27 - | ![]() AUS | 10 | |
27 - | ![]() JPN | 10 | |
27 - | ![]() AUS | 10 | |
27 - | ![]() JPN | 10 | |
27 - | ![]() GBR | 10 | |
27 - | ![]() JPN | 10 | |
27 - | ![]() JPN | 10 | |
35 - | ![]() ESP | 9 | |
35 - | ![]() RSA | 9 | |
38 - | ![]() INA | 8 | |
38 - | ![]() INA | 8 | |
38 - | ![]() AUS | 8 | |
38 - | ![]() AUS | 8 | |
38 - | ![]() IND | 8 | |
38 - | ![]() USA | 8 | |
38 - | ![]() ESP | 8 | |
38 - | ![]() INA | 8 | |
38 - | ![]() AUS | 8 | |
38 - | ![]() AUS | 8 | |
38 - | ![]() USA | 8 | |
38 - | ![]() AUS | 8 | |
38 - | ![]() NED | 8 | |
38 - | SIN | 8 | |
38 - | ![]() MAS | 8 | |
38 - | ![]() POR | 8 | |
38 - | ![]() AUS | 8 | |
55 - | ![]() JPN | 7 | |
55 - | ![]() AUS | 7 | |
57 - | ![]() AUS | 6 | |
57 - | ![]() AUS | 6 | |
57 - | ![]() FRA | 6 | |
57 - | ![]() AUS | 6 | |
61 - | ![]() ESP | 5 | |
61 - | ![]() INA | 5 | |
61 - | ![]() ESP | 5 | |
61 - | ![]() ESP | 5 | |
61 - | ![]() AUS | 5 | |
61 - | ![]() COL | 5 | |
61 - | ![]() FRA | 5 | |
61 - | ![]() AUS | 5 | |
61 - | ![]() AUS | 5 | |
61 - | ![]() NZL | 5 | |
61 - | ![]() AUS | 5 | |
61 - | ![]() INA | 5 | |
61 - | ![]() INA | 5 | |
61 - | ![]() AUS | 5 | |
61 - | ![]() ITA | 5 | |
79 - | ![]() AUS | 4 | |
80 - | ![]() NED | 3 | |
80 - | ![]() AUS | 3 | |
80 - | ![]() AUS | 3 | |
80 - | ![]() AUS | 3 | |
80 - | ![]() AUS | 3 | |
80 - | ![]() AUS | 3 | |
87 - | ![]() SWE | 2 | |
87 - | ![]() GBR | 2 | |
87 - | ![]() FRA | 2 | |
87 - | ![]() AUS | 2 | |
87 - | ![]() AUS | 2 | |
87 - | ![]() AUS | 2 | |
87 - | ![]() AUS | 2 | |
87 - | ![]() NED | 2 | |
87 - | ![]() AUS | 2 | |
87 - | ![]() ESP | 2 | |
99 - | ![]() ARG | 0 | |
99 - | ![]() ESP | 0 | |
99 - | ![]() AUS | 0 | |
99 - | ![]() AUS | 0 | |
99 - | ![]() QAT | 0 |




















