Junior's Ranking Female Africa
09/01/26
under 12
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() RSA | 650 | |
2 | ![]() RSA | 460 | |
3 | ![]() RSA | 270 | |
3 | BOT | 270 | |
5 | ![]() RSA | 250 | |
5 | ![]() EGY | 250 | |
7 | ![]() EGY | 150 | |
8 | ![]() RSA | 90 | |
9 | ![]() EGY | 60 | |
9 | ![]() EGY | 60 | |
9 | ![]() RSA | 60 | |
12 | ![]() RSA | 30 | |
12 | ![]() RSA | 30 |
under 14
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() EGY | 1350 | |
5 | ![]() EGY | 535 | |
9 | ![]() RSA | 230 | |
10 | ![]() EGY | 210 | |
21 | ![]() RSA | 100 | |
22 | ![]() RSA | 84 | |
23 | ![]() RSA | 81 | |
25 | ![]() RSA | 76 | |
26 | ![]() RSA | 75 | |
28 | ![]() RSA | 60 | |
31 | ![]() RSA | 57 | |
33 | ![]() RSA | 30 |
under 16
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() EGY | 1775 | |
2 | ![]() EGY | 550 | |
3 | ![]() RSA | 530 | |
3 | ![]() RSA | 530 | |
5 | ![]() RSA | 500 | |
6 | ![]() EGY | 465 | |
7 | ![]() RSA | 400 | |
8 | ![]() EGY | 390 | |
9 | ![]() EGY | 330 | |
10 | ![]() EGY | 321 | |
11 | ![]() EGY | 263 | |
12 | ![]() EGY | 240 | |
13 | ![]() EGY | 195 | |
14 | ![]() EGY | 180 | |
15 | ![]() RSA | 165 | |
16 | ![]() RSA | 150 | |
16 | ![]() RSA | 150 | |
16 | ![]() RSA | 150 | |
19 | ![]() EGY | 141 | |
20 | ![]() RSA | 114 |
under 18
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() EGY | 1500 | |
2 | ![]() EGY | 1332 | |
3 | ![]() RSA | 1000 | |
4 | ![]() RSA | 922 | |
4 | ![]() RSA | 922 | |
6 | ![]() EGY | 693 | |
7 | ![]() EGY | 692 | |
8 | ![]() EGY | 686 | |
9 | ![]() EGY | 597 | |
10 | ![]() EGY | 495 | |
11 | ![]() RSA | 450 | |
12 | ![]() EGY | 258 | |
13 | ![]() RSA | 247 | |
14 | ![]() RSA | 225 | |
15 | ![]() RSA | 197 | |
16 | ![]() RSA | 196 | |
17 | ![]() RSA | 195 | |
18 | ![]() RSA | 160 | |
19 | ![]() RSA | 157 | |
20 | ![]() RSA | 155 |


