Junior's Ranking Female Asia
09/01/26
under 12
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() PHI | 280 | |
1 | ![]() PHI | 280 | |
3 | ![]() JPN | 250 | |
3 | ![]() PHI | 250 | |
3 | ![]() PHI | 250 | |
6 | ![]() PHI | 180 | |
7 | PRK | 150 | |
7 | ![]() PHI | 150 | |
7 | PRK | 150 | |
7 | ![]() PHI | 150 | |
11 | PRK | 60 | |
11 | PRK | 60 | |
13 | ![]() PHI | 30 |
under 14
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() PHI | 560 | |
1 | ![]() PHI | 560 | |
3 | ![]() JPN | 275 | |
4 | ![]() BRN | 250 | |
4 | ![]() BRN | 250 | |
6 | ![]() PHI | 238 | |
6 | ![]() PHI | 238 | |
8 | ![]() PHI | 175 | |
8 | ![]() PHI | 175 | |
10 | ![]() PHI | 165 | |
10 | ![]() PHI | 165 | |
12 | ![]() QAT | 150 | |
13 | ![]() SYR | 120 | |
14 | PRK | 75 | |
14 | ![]() JPN | 75 | |
14 | ![]() JPN | 75 | |
14 | PRK | 75 | |
18 | IRN | 60 | |
19 | ![]() PHI | 51 | |
20 | ![]() PHI | 36 |
under 16
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() JPN | 75 | |
2 | ![]() PHI | 30 | |
3 | IRN | 21 | |
4 | IRN | 15 | |
5 | ![]() PHI | 9 | |
6 | ![]() PHI | 6 | |
7 | ![]() PHI | 3 | |
7 | ![]() QAT | 3 | |
7 | ![]() PHI | 3 |
under 18
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() JPN | 75 | |
1 | ![]() JPN | 75 | |
3 | ![]() JPN | 7 |





