MADRID P1
Madrid - Spain | 01/09/2025 - 07/09/2025
Madrid - Spain
Female/Male
EUR 474.500
Male
Female
Player 1 | Player 2 | Team Points |
---|---|---|
39880 | ||
27380 | ||
14307 | ||
9672 | ||
8642 | ||
6547 | ||
6085 | ||
5622 | ||
4302 | ||
4155 | ||
4042 | ||
3856 | ||
2852 | ||
2192 | ||
2170 | ||
2158 | ||
2149 | ||
2134 | ||
2054 | ||
2009 | ||
2004 | ||
1989 | ||
1963 | ||
1949 | ||
1851 | ||
1626 | ||
1498 | ||
1481 | ||
1477 | ||
1440 | ||
1380 | ||
1362 | ||
1200 | ||
1192 | ||
1150 | ||
989 | ||
957 | ||
914 | ||
874 | ||
800 | ||
780 | ||
725 | ||
609 | ||
572 | ||
569 | ||
540 | ||
506 | ||
444 | ||
334 | ||
289 | ||
263 | ||
257 | ||
158 | ||
141 | ||
107 | ||
63 | ||
48 | ||
29 | ||
23 | ||
13 | ||
0 | ||
0 | ||
0 |