Junior's Ranking Female Europe
09/01/26
under 12
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ESP | 2950 | |
1 | ![]() ESP | 2950 | |
3 | ![]() POR | 2250 | |
4 | ![]() ESP | 1850 | |
5 | ![]() ESP | 1575 | |
6 | ![]() ESP | 1385 | |
7 | ![]() ESP | 1250 | |
7 | ![]() ESP | 1250 | |
9 | ![]() ESP | 1100 | |
10 | ![]() POR | 685 | |
11 | ![]() ESP | 630 | |
12 | ![]() POR | 585 | |
13 | ![]() POR | 555 | |
14 | ![]() ITA | 550 | |
15 | ![]() ESP | 510 | |
16 | ![]() ESP | 500 | |
17 | ![]() ESP | 475 | |
18 | ![]() POR | 405 | |
19 | ![]() ESP | 360 | |
20 | ![]() ESP | 330 |
under 14
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() USA | 7000 | |
2 | ![]() POR | 2600 | |
3 | ![]() POR | 2450 | |
4 | ![]() ESP | 2150 | |
5 | ![]() ITA | 1900 | |
6 | ![]() ITA | 1550 | |
7 | ![]() ESP | 1530 | |
8 | ![]() ESP | 1275 | |
9 | ![]() ESP | 1030 | |
10 | ![]() POR | 975 | |
11 | ![]() POR | 920 | |
12 | ![]() ESP | 875 | |
13 | ![]() ESP | 810 | |
14 | ![]() ESP | 805 | |
15 | ![]() NED | 800 | |
16 | ![]() POR | 705 | |
17 | ![]() ITA | 690 | |
18 | ![]() POR | 675 | |
19 | ![]() ESP | 600 | |
19 | ![]() ESP | 600 |
under 16
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ESP | 4800 | |
2 | ![]() ESP | 4200 | |
3 | ![]() ESP | 3675 | |
4 | ![]() ESP | 3600 | |
5 | ![]() ITA | 2385 | |
6 | ![]() ESP | 2325 | |
7 | ![]() ESP | 2300 | |
8 | ![]() ESP | 2275 | |
9 | ![]() ESP | 2000 | |
9 | ![]() ESP | 2000 | |
11 | ![]() ESP | 1870 | |
12 | ![]() NED | 1835 | |
12 | ![]() NED | 1835 | |
14 | ![]() ITA | 1741 | |
15 | ![]() POR | 1695 | |
16 | ![]() BEL | 1462 | |
17 | ![]() ESP | 1265 | |
18 | ![]() ESP | 1210 | |
18 | ![]() ESP | 1210 | |
20 | ![]() ITA | 1201 |
under 18
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ITA | 3615 | |
2 | ![]() ESP | 2335 | |
3 | ![]() ESP | 2000 | |
3 | ![]() ESP | 2000 | |
5 | ![]() ESP | 1760 | |
6 | ![]() ESP | 1550 | |
6 | ![]() ESP | 1550 | |
8 | ![]() ESP | 1515 | |
8 | ![]() ITA | 1515 | |
10 | ![]() ESP | 1200 | |
10 | ![]() ESP | 1200 | |
12 | ![]() ESP | 1100 | |
13 | ![]() ITA | 1056 | |
14 | ![]() ESP | 1010 | |
15 | ![]() POR | 900 | |
16 | ![]() NED | 888 | |
16 | ![]() NED | 888 | |
18 | ![]() ITA | 820 | |
19 | ![]() ESP | 806 | |
20 | ![]() ESP | 772 |






