Junior's Ranking Male Africa
09/01/26
under 12
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() RSA | 1560 | |
2 | ![]() RSA | 750 | |
3 | ![]() EGY | 600 | |
4 | ![]() RSA | 450 | |
4 | ![]() RSA | 450 | |
6 | ![]() EGY | 420 | |
7 | ![]() RSA | 400 | |
8 | ![]() RSA | 375 | |
8 | ![]() RSA | 375 | |
10 | ![]() RSA | 285 | |
11 | ![]() RSA | 180 | |
11 | ![]() EGY | 180 | |
13 | ![]() RSA | 165 | |
14 | ![]() EGY | 150 | |
14 | ![]() RSA | 150 | |
14 | ![]() EGY | 150 | |
14 | ![]() RSA | 150 | |
14 | ![]() RSA | 150 | |
19 | ![]() EGY | 135 | |
19 | ![]() EGY | 135 |
under 14
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() RSA | 2475 | |
2 | ![]() EGY | 1950 | |
3 | ![]() EGY | 1750 | |
3 | ![]() RSA | 1750 | |
5 | ![]() RSA | 1600 | |
6 | ![]() EGY | 1550 | |
7 | ![]() RSA | 1125 | |
8 | ![]() EGY | 780 | |
9 | ![]() EGY | 505 | |
10 | ![]() EGY | 460 | |
11 | ![]() EGY | 411 | |
12 | ![]() EGY | 405 | |
13 | ![]() RSA | 370 | |
14 | ![]() RSA | 345 | |
15 | ![]() RSA | 337 | |
16 | ![]() EGY | 315 | |
16 | ![]() EGY | 315 | |
18 | ![]() EGY | 279 | |
19 | ![]() EGY | 255 | |
20 | ![]() RSA | 250 |
under 16
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() EGY | 4125 | |
2 | ![]() EGY | 3425 | |
3 | ![]() RSA | 3137 | |
4 | ![]() EGY | 2782 | |
5 | ![]() EGY | 2075 | |
6 | ![]() RSA | 1200 | |
6 | ![]() RSA | 1200 | |
8 | ![]() EGY | 1050 | |
9 | ![]() RSA | 975 | |
10 | ![]() RSA | 900 | |
11 | ![]() RSA | 750 | |
12 | ![]() EGY | 705 | |
13 | ![]() EGY | 660 | |
14 | ![]() EGY | 652 | |
15 | ![]() EGY | 618 | |
16 | ![]() RSA | 610 | |
17 | ![]() RSA | 600 | |
18 | ![]() EGY | 570 | |
19 | ![]() EGY | 560 | |
20 | ![]() EGY | 540 |
under 18
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() EGY | 3823 | |
2 | ![]() RSA | 3600 | |
3 | ![]() EGY | 2875 | |
4 | ![]() RSA | 2000 | |
5 | ![]() EGY | 1960 | |
6 | ![]() EGY | 1730 | |
7 | BOT | 1507 | |
8 | ![]() EGY | 1405 | |
9 | ![]() EGY | 1350 | |
10 | ![]() EGY | 1175 | |
11 | ![]() EGY | 1128 | |
12 | ![]() EGY | 1125 | |
13 | ![]() EGY | 900 | |
14 | ![]() EGY | 792 | |
15 | ![]() EGY | 780 | |
16 | ![]() EGY | 762 | |
17 | ![]() EGY | 760 | |
18 | ![]() EGY | 675 | |
19 | ![]() EGY | 670 | |
20 | ![]() RSA | 612 |


