Junior's Ranking Male America
28/01/26
under 12
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() CHI | 1150 | |
1 | ![]() CHI | 1150 | |
3 | ![]() ARG | 660 | |
4 | ![]() CAN | 500 | |
5 | ![]() BRA | 420 | |
6 | ![]() CHI | 375 | |
6 | ![]() CHI | 375 | |
6 | ![]() CHI | 375 | |
9 | ![]() CHI | 300 | |
9 | ![]() BRA | 300 | |
11 | ![]() BRA | 270 | |
12 | ![]() CHI | 255 | |
13 | ![]() ECU | 250 | |
13 | ![]() BRA | 250 | |
15 | ![]() CHI | 225 | |
16 | ![]() CHI | 180 | |
16 | ![]() CHI | 180 | |
18 | ![]() CHI | 150 | |
18 | ![]() ARG | 150 | |
18 | ![]() CHI | 150 |
under 14
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() BRA | 3400 | |
2 | ![]() CHI | 1675 | |
3 | ![]() CHI | 1300 | |
4 | ![]() CHI | 910 | |
5 | ![]() BRA | 900 | |
6 | ![]() BRA | 780 | |
7 | ![]() BRA | 750 | |
8 | ![]() BRA | 705 | |
9 | ![]() BRA | 660 | |
9 | ![]() BRA | 660 | |
11 | ![]() CHI | 625 | |
12 | ![]() BRA | 600 | |
13 | ![]() BRA | 560 | |
14 | ![]() CHI | 525 | |
15 | ![]() ECU | 500 | |
16 | ![]() CHI | 485 | |
17 | ![]() CHI | 480 | |
18 | ![]() CHI | 457 | |
19 | ![]() ARG | 450 | |
19 | ![]() ARG | 450 |
under 16
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() BRA | 1317 | |
2 | ![]() BRA | 1250 | |
3 | ![]() BRA | 1150 | |
3 | ![]() CHI | 1150 | |
5 | ![]() BRA | 1042 | |
6 | ![]() BRA | 765 | |
7 | ![]() ARG | 760 | |
7 | ![]() ARG | 760 | |
9 | ![]() BRA | 750 | |
9 | ![]() ARG | 750 | |
11 | ![]() ARG | 680 | |
12 | ![]() BRA | 605 | |
13 | ![]() CHI | 525 | |
13 | ![]() ECU | 525 | |
15 | ![]() CHI | 450 | |
15 | ![]() CHI | 450 | |
15 | ![]() CHI | 450 | |
18 | ![]() USA | 405 | |
19 | ![]() BRA | 393 | |
20 | ![]() CHI | 387 |
under 18
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() CHI | 1950 | |
2 | ![]() PAR | 1200 | |
3 | ![]() CHI | 1050 | |
4 | ![]() CHI | 715 | |
5 | ![]() BRA | 670 | |
6 | ![]() ECU | 665 | |
7 | ![]() BRA | 555 | |
8 | ![]() ECU | 500 | |
9 | ![]() ECU | 475 | |
11 | ![]() ARG | 450 | |
12 | ![]() BRA | 425 | |
13 | ![]() MEX | 415 | |
14 | ![]() ECU | 390 | |
15 | ![]() BRA | 350 | |
16 | ![]() USA | 312 | |
17 | ![]() ARG | 305 | |
18 | ![]() ECU | 272 | |
19 | ![]() USA | 256 | |
20 | ![]() CHI | 255 | |
20 | ![]() CHI | 255 |








