Race Rules on: Ranking System & Points Breakdown.
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 - | ![]() ESP | 17160 | |
1 - | ![]() ARG | 17160 | |
3 - | ![]() ESP | 14300 | |
3 - | ![]() ESP | 14300 | |
5 - | ![]() ESP | 11540 | |
5 - | ![]() ESP | 11540 | |
7 - | ![]() POR | 6675 | |
8 - | ![]() ESP | 6315 | |
9 - | ![]() ESP | 6210 | |
10 - | ![]() ESP | 5870 | |
11 1 | ![]() ESP | 5205 | |
12 1 | ![]() ARG | 5090 | |
13 2 | ![]() ESP | 4885 | |
14 - | ![]() ESP | 4530 | |
15 - | ![]() ESP | 3965 | |
16 - | ![]() ESP | 3810 | |
17 2 | ![]() ESP | 3715 | |
17 2 | ![]() ESP | 3715 | |
19 2 | ![]() ARG | 3495 | |
20 2 | ![]() ESP | 3420 | |
21 1 | ![]() ESP | 2980 | |
22 1 | ![]() ESP | 2875 | |
23 1 | ![]() ESP | 2455 | |
24 1 | ![]() ESP | 2380 | |
25 2 | ![]() ARG | 2280 | |
26 - | ![]() ESP | 2185 | |
27 2 | ![]() ESP | 2165 | |
28 1 | ![]() ESP | 2115 | |
29 1 | ![]() ITA | 1960 | |
30 - | ![]() ESP | 1885 | |
31 - | ![]() ESP | 1845 | |
32 1 | ![]() ESP | 1820 | |
33 2 | ![]() RUS | 1810 | |
34 - | ![]() FRA | 1765 | |
35 1 | ![]() ARG | 1716 | |
36 1 | ![]() ESP | 1690 | |
37 - | ![]() ESP | 1650 | |
38 - | ![]() ESP | 1630 | |
39 - | ![]() ARG | 1575 | |
40 - | ![]() POR | 1565 | |
41 4 | ![]() ESP | 1502 | |
42 1 | ![]() ESP | 1495 | |
43 - | ![]() ESP | 1474 | |
44 - | ![]() ESP | 1472 | |
45 3 | ![]() ESP | 1470 | |
46 - | ![]() ESP | 1315 | |
47 - | ![]() ESP | 1272 | |
48 3 | ![]() ESP | 1257 | |
49 3 | ![]() ESP | 1250 | |
50 2 | ![]() ESP | 1244 | |
51 2 | ![]() ITA | 1234 | |
52 2 | ![]() ESP | 1214 | |
53 - | ![]() ESP | 1174 | |
54 - | ![]() ESP | 1148 | |
55 - | ![]() ESP | 1126 | |
56 5 | ![]() SWE | 1066 | |
57 1 | ![]() ESP | 1062 | |
58 1 | ![]() ESP | 1046 | |
59 3 | ![]() ESP | 1013 | |
60 2 | ![]() ESP | 971 | |
61 1 | ![]() FRA | 940 | |
62 1 | ![]() ESP | 929 | |
63 4 | ![]() ESP | 926 | |
64 4 | ![]() ESP | 918 | |
65 1 | ![]() ESP | 899 | |
66 1 | ![]() ESP | 876 | |
67 1 | ![]() ITA | 857 | |
68 1 | ![]() ESP | 763 | |
69 - | ![]() ESP | 757 | |
70 3 | ![]() ESP | 747 | |
70 4 | ![]() ESP | 747 | |
72 2 | ![]() ESP | 738 | |
73 3 | ![]() ESP | 727 | |
73 2 | ![]() ESP | 727 | |
75 3 | ![]() ESP | 726 | |
76 - | ![]() ESP | 660 | |
77 2 | ![]() ITA | 654 | |
78 - | ![]() NED | 612 | |
79 - | ![]() ITA | 610 | |
80 - | ![]() FRA | 602 | |
81 - | ![]() GBR | 577 | |
82 2 | ![]() ESP | 559 | |
83 1 | ![]() GER | 554 | |
84 3 | ![]() ARG | 542 | |
85 2 | ![]() ESP | 541 | |
86 - | ![]() ESP | 539 | |
87 1 | ![]() MEX | 522 | |
88 3 | ![]() ESP | 515 | |
89 - | ![]() NED | 482 | |
90 - | ![]() NED | 473 | |
91 1 | ![]() ESP | 462 | |
91 - | ![]() ESP | 462 | |
93 8 | ![]() ESP | 444 | |
94 1 | ![]() POR | 442 | |
95 1 | ![]() NED | 440 | |
96 - | ![]() ESP | 435 | |
97 1 | ![]() BRA | 426 | |
98 3 | ![]() GBR | 417 | |
99 1 | ![]() USA | 406 | |
100 2 | ![]() ESP | 390 |













