Race Rules on: Ranking System & Points Breakdown.
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 - | ![]() ARG | 15360 | |
1 - | ![]() ESP | 15360 | |
3 - | ![]() ESP | 13850 | |
3 - | ![]() ESP | 13850 | |
5 - | ![]() ESP | 8540 | |
5 - | ![]() ESP | 8540 | |
7 - | ![]() POR | 6180 | |
8 - | ![]() ESP | 5895 | |
9 - | ![]() ESP | 5865 | |
10 - | ![]() ESP | 5645 | |
11 - | ![]() ESP | 4615 | |
12 - | ![]() ESP | 4440 | |
13 - | ![]() ARG | 4325 | |
14 - | ![]() ESP | 4210 | |
15 - | ![]() ESP | 3510 | |
16 - | ![]() ESP | 3355 | |
17 1 | ![]() ESP | 2967 | |
17 1 | ![]() ESP | 2967 | |
19 2 | ![]() ARG | 2880 | |
20 - | ![]() ESP | 2805 | |
21 - | ![]() ESP | 2575 | |
22 - | ![]() ESP | 2537 | |
23 - | ![]() ESP | 2135 | |
24 - | ![]() ESP | 1942 | |
25 - | ![]() ESP | 1935 | |
26 1 | ![]() ARG | 1925 | |
27 1 | ![]() ESP | 1915 | |
28 3 | ![]() ITA | 1860 | |
29 1 | ![]() ESP | 1845 | |
30 4 | ![]() ESP | 1794 | |
31 2 | ![]() RUS | 1780 | |
32 2 | ![]() ESP | 1745 | |
33 - | ![]() ESP | 1730 | |
34 2 | ![]() FRA | 1675 | |
35 1 | ![]() ARG | 1609 | |
36 4 | ![]() ESP | 1580 | |
37 1 | ![]() ARG | 1545 | |
38 1 | ![]() ESP | 1530 | |
38 3 | ![]() ESP | 1530 | |
40 1 | ![]() POR | 1469 | |
41 1 | ![]() ESP | 1459 | |
42 3 | ![]() ESP | 1452 | |
43 1 | ![]() ESP | 1390 | |
44 1 | ![]() ESP | 1379 | |
45 - | ![]() ESP | 1299 | |
46 1 | ![]() ESP | 1233 | |
47 6 | ![]() ESP | 1220 | |
48 - | ![]() ESP | 1210 | |
49 - | ![]() ITA | 1176 | |
50 4 | ![]() ESP | 1166 | |
51 - | ![]() ESP | 1149 | |
52 - | ![]() ESP | 1148 | |
53 3 | ![]() ESP | 1095 | |
54 - | ![]() ESP | 1057 | |
55 3 | ![]() ESP | 1034 | |
56 - | ![]() ESP | 1010 | |
57 - | ![]() ESP | 971 | |
58 3 | ![]() ESP | 926 | |
59 1 | ![]() ESP | 892 | |
60 1 | ![]() FRA | 886 | |
61 1 | ![]() ESP | 847 | |
62 1 | ![]() ESP | 823 | |
63 2 | ![]() SWE | 814 | |
64 2 | ![]() ESP | 789 | |
65 2 | ![]() ESP | 784 | |
66 2 | ![]() ITA | 772 | |
67 1 | ![]() ESP | 738 | |
68 2 | ![]() ESP | 736 | |
69 5 | ![]() ESP | 664 | |
70 1 | ![]() ESP | 661 | |
71 1 | ![]() ESP | 651 | |
72 - | ![]() ESP | 648 | |
73 2 | ![]() ESP | 640 | |
74 1 | ![]() ESP | 616 | |
75 1 | ![]() ESP | 605 | |
76 1 | ![]() ESP | 584 | |
77 1 | ![]() ITA | 575 | |
77 3 | ![]() NED | 575 | |
79 - | ![]() FRA | 554 | |
80 - | ![]() GER | 538 | |
81 - | ![]() ESP | 523 | |
82 9 | ![]() ITA | 508 | |
83 1 | ![]() ESP | 498 | |
84 - | ![]() ESP | 471 | |
85 2 | ![]() MEX | 462 | |
86 7 | ![]() ARG | 447 | |
87 3 | ![]() ESP | 444 | |
88 3 | ![]() GBR | 438 | |
89 3 | ![]() ESP | 434 | |
90 2 | ![]() ESP | 433 | |
90 3 | ![]() NED | 433 | |
92 4 | ![]() POR | 430 | |
93 4 | ![]() NED | 425 | |
94 - | ![]() GBR | 393 | |
95 2 | ![]() ESP | 374 | |
96 1 | ![]() NED | 367 | |
97 1 | ![]() USA | 362 | |
98 6 | ![]() ESP | 355 | |
99 8 | ![]() ESP | 343 | |
100 2 | ![]() ESP | 340 |












